0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG 27UK650 | Dell UltraSharp UP3218K |
Price | ||
Type | Monitor | Monitor |
Year | 2018 | 2017 |
Brand | LG | Dell |
Model Number | 27UK650 | UltraSharp UP3218K |
Alias | 27UK650-W | |
Display | ||
Screen Size Class | 27" (inches) | 32" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
27.48 in 69.8 cm 698.1 mm 2.29 ft |
Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
15.46 in 39.3 cm 392.7 mm 1.29 ft |
Display Manufacturer | LG Display | |
Display Type | AH-IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Lut | 3D LUT 14 bits |
|
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 7680 x 4320 |
Screen Pixel Pitch | 0.155 mm | 0.091 mm |
Screen Pixel Density | 163 ppi | 279 ppi |
Screen-to-Body Ratio | 89.77 % | 90.34 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 99 % | 100 % |
Adobe RGB 1998 | 100 % | |
Screen Brightness | 350 cd/m² | 400 cd/m² |
Max Screen Brightness | 450 cd/m² | |
Static Screen Contrast | 1000 : 1 | 1300 : 1 |
Dynamic Screen Contrast | 5000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Display Minimum Response Time | 5 ms | 6 ms |
Display Average Response Time | 14 ms | 10 ms |
Display Coating | Anti-glare/Matte (3H) | Glossy |
HDR | HDR10 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.77 in 4.5 cm 45 mm 0.15 ft |
2.09 in 5.3 cm 53.2 mm 0.17 ft |
Case Weight | 4.6 kg 10 lbs |
6.9 kg 15 lbs |
Case Width with Stand | 24.13 in 61.3 cm 613 mm 2.01 ft |
28.37 in 72.1 cm 720.5 mm 2.36 ft |
Case Height with Stand | 22.32 in 56.7 cm 567 mm 1.86 ft |
19.62 in 49.8 cm 498.4 mm 1.64 ft |
Case Depth with Stand | 9.06 in 23 cm 230 mm 0.75 ft |
8.74 in 22.2 cm 222 mm 0.73 ft |
Case Weight with Stand | 6.2 kg 14 lbs |
|
Case Color | White | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Features | ||
Cool Features | Black Stabilizer DDC/CI Flicker-free technology Low Blue Light HDCP (High-bandwidth Digital Content Protection) 2.2 Dynamic Action Sync 6-Axis Control Screen Split 2.0 AMD FreeSync technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Extra Features | Anti-theft stand lock slot | Security lock slot |
Ergonomics | ||
Case Width | 24.13 in 61.3 cm 613 mm 2.01 ft |
28.37 in 72.1 cm 720.5 mm 2.36 ft |
Case Height | 14.33 in 36.4 cm 364 mm 1.19 ft |
16.58 in 42.1 cm 421.2 mm 1.38 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 0 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 15 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 56 Hz - 61 Hz | 60 Hz |
Horizontal Digital Frequency | 30 kHz - 135 kHz | |
Accessories | ||
Extras | DisplayPort cable HDMI cable |
2x DisplayPort cable Factory Calibration Report USB 3.0 upstream cable |
Certificates and Standards | ||
Licenses | BSMI CCC CE cTick ENERGY STAR 7.0 Epeat Gold ErP FCC Class B UL/cUL |
CECP CEL ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 35 °C 32 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 85 % | 5 % - 90 % |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
LG 27UK650 | Dell UltraSharp UP3218K |