0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG 43BN70U | HP Z43 |
Price | ||
Type | Monitor | Monitor |
Year | 2019 | 2018 |
Brand | LG | HP |
Model Number | 43BN70U | Z43 |
Alias | 43BN70U-B | 1AA85A4 |
Display | ||
Screen Size Class | 43" (inches) | 43" (inches) |
Diagonal Size | 42.52 in 108 cm 1080 mm 3.54 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Screen Width | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Screen Height | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Display Manufacturer | LG Display | |
Display Type | IPS | IPS |
Display Bit Depth | 10 bits | 8 bits |
Frame Rate Control | No | |
Max Number of Colors | 1073741824 | 16777216 |
Bits | 30 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.245 mm |
Screen Pixel Density | 103 ppi | 103 ppi |
Screen-to-Body Ratio | 89.7 % | 90.58 % |
Backlight Source | W-LED | W-LED |
sRGB | 96 % | |
NTSC 1953 | 72 % | 72 % |
Screen Brightness | 350 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 5000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.8 in 7.1 cm 71.12 mm 0.23 ft |
4.83 in 12.3 cm 122.8 mm 0.4 ft |
Case Weight | 12.29 kg 27 lbs |
12.45 kg 27 lbs |
Case Width with Stand | 38.1 in 96.8 cm 967.74 mm 3.18 ft |
38.27 in 97.2 cm 972.1 mm 3.19 ft |
Case Height with Stand | 25.5 in 64.8 cm 647.7 mm 2.13 ft |
24.37 in 61.9 cm 619 mm 2.03 ft |
Case Depth with Stand | 10.8 in 27.4 cm 274.32 mm 0.9 ft |
9.45 in 24 cm 240 mm 0.79 ft |
Case Weight with Stand | 15.92 kg 35 lbs |
16.95 kg 37 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 2 x HDMI 1.4 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 1 x USB (Type-C; 60W; DP Alt Mode) 2 x USB 3.0 (downstream) |
1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Input mini) 3 x USB 3.0 (downstream) 2 x USB 3.1 (Type-C) |
Audio | ||
Audio Speakers | 2 x 10W | |
Features | ||
Cool Features | DDC/CI Dual Controller Reader Mode HDCP (High-bandwidth Digital Content Protection) Quick Charge Six Axis Control HDCP (High-bandwidth Digital Content Protection) 2.2 Compatible Factory Calibration Black Equalizer Super Resolution+ Picture-by-Picture DAS Mode Picture-in-Picture |
Picture-by-Picture Picture-in-Picture DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Extra Features | Security lock slot | |
Ergonomics | ||
Case Width | 38.1 in 96.8 cm 967.74 mm 3.18 ft |
38.27 in 97.2 cm 972.1 mm 3.19 ft |
Case Height | 22.6 in 57.4 cm 574.04 mm 1.88 ft |
22.28 in 56.6 cm 565.9 mm 1.86 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 200 x 200 | 100 x 200 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | Yes |
Left Swivel | 10 ° | |
Right Swivel | 10 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 10 ° | 10 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 56 Hz - 61 Hz | 47 Hz - 63 Hz |
Horizontal Digital Frequency | 30 kHz - 135 kHz | 121.8 kHz - 140 kHz |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | Remote control HDMI cable DisplayPort to DisplayPort cable USB Type-A to USB Type-C |
DisplayPort cable USB Type-C cable |
Certificates and Standards | ||
Licenses | CB ErP FCC-B RoHS Reach TUV-Type UL(cUL) Windows 10 |
BSMI C-Tick CB CCC CE CECP CEL EAC ENERGY STAR KC KCC VCCI-B WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 95 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
LG 43BN70U | HP Z43 |