0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG UltraFine 5K | Gigabyte M32U |
Price | ||
Type | Monitor | Monitor |
Year | 2016 | 2021 |
Brand | LG | Gigabyte |
Model Number | UltraFine 5K | M32U |
Alias | 27MD5KA-B 27MD5KB-B |
|
Display | ||
Screen Size Class | 27" (inches) | 32" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Screen Width | 23.49 in 59.7 cm 596.768 mm 1.96 ft |
27.45 in 69.7 cm 697.306 mm 2.29 ft |
Screen Height | 13.22 in 33.6 cm 335.682 mm 1.1 ft |
15.44 in 39.2 cm 392.234 mm 1.29 ft |
Display Manufacturer | LG Display | Innolux |
Display Type | AH-IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 5120 x 2880 | 3840 x 2160 |
Screen Pixel Pitch | 0.117 mm | 0.181 mm |
Screen Pixel Density | 218 ppi | 140 ppi |
Screen-to-Body Ratio | 68.97 % | 90.16 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 99% | 90% |
sRGB | 123 % | |
Screen Brightness | 500 cd/m² | 350 cd/m² |
Max Screen Brightness | 400 cd/m² | |
Static Screen Contrast | 1200 : 1 | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 2 ms | |
Display Average Response Time | 14 ms | |
Display Coating | Glossy | Anti-glare/Matte |
HDR | DisplayHDR 400 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.13 in 5.4 cm 54 mm 0.18 ft |
2.69 in 6.8 cm 68.2 mm 0.22 ft |
Case Weight | 6.4 kg 14 lbs |
7.25 kg 16 lbs |
Case Width with Stand | 24.65 in 62.6 cm 626 mm 2.05 ft |
28.18 in 71.6 cm 715.8 mm 2.35 ft |
Case Height with Stand | 18.27 in 46.4 cm 464 mm 1.52 ft |
17.93 in 45.5 cm 455.3 mm 1.49 ft |
Case Depth with Stand | 9.41 in 23.9 cm 239 mm 0.78 ft |
9.62 in 24.4 cm 244.3 mm 0.8 ft |
Case Weight with Stand | 8.5 kg 19 lbs |
10.35 kg 23 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | Yes | No |
Connectivity | 3 x USB 3.0 (Type-C) 1 x Thunderbolt 3.0 |
1 x USB 3.0 (Type-C; upstream) 2 x HDMI 2.1 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (DSC; HBR3) 3 x USB 3.0 (Type-A; downstream; BC 1.2 charging at 5V/1.5A) 1 x USB 3.0 (Type-B; upstream) |
Audio | ||
Audio Speakers | 2 x 5W | 2 x 3W |
Features | ||
Cool Features | Display Stream Compression (DSC) Flicker-free technology Smart OD KVM Switch OSD Sidekick Low Blue Light GameAssist (Aim Stabilizer / Crosshair / Dashboard / Black Equalizer / Timer / Counter / Auto-Update) 6-axis color control Picture-by-Picture Adaptive-Sync technology Picture-in-Picture |
|
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 24.65 in 62.6 cm 626 mm 2.05 ft |
28.18 in 71.6 cm 715.8 mm 2.35 ft |
Case Height | 18.27 in 46.4 cm 464 mm 1.52 ft |
16.69 in 42.4 cm 423.8 mm 1.39 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | Yes |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 25 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 60 Hz | 48 Hz - 144 Hz |
Horizontal Digital Frequency | 30 kHz - 178 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | Thunderbolt 3 cable | DisplayPort cable HDMI cable USB cable |
Certificates and Standards | ||
Licenses | BSMI CB CCC CE ENERGY STAR 7.0 Epeat Gold FCC Class B KC RCM RoHS UL/cUL VCCI |
Eyesafe certified TÜV Rheinland Flicker-free certified TÜV Rheinland Low Blue Light certified |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 85 % |
LG UltraFine 5K | Gigabyte M32U |