0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG UltraFine 5K | Philips 329P9H |
Price | ||
Type | Monitor | Monitor |
Year | 2016 | 2019 |
Brand | LG | Philips |
Model Number | UltraFine 5K | 329P9H |
Alias | 27MD5KA-B 27MD5KB-B |
329P9H/00 329P9H/01 329P9H/27 |
Display | ||
Screen Size Class | 27" (inches) | 32" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Screen Width | 23.49 in 59.7 cm 596.768 mm 1.96 ft |
27.5 in 69.8 cm 698.4 mm 2.29 ft |
Screen Height | 13.22 in 33.6 cm 335.682 mm 1.1 ft |
15.47 in 39.3 cm 392.85 mm 1.29 ft |
Display Manufacturer | LG Display | LG Display |
Display Type | AH-IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 5120 x 2880 | 3840 x 2160 |
Screen Pixel Pitch | 0.117 mm | 0.182 mm |
Screen Pixel Density | 218 ppi | 139 ppi |
Screen-to-Body Ratio | 68.97 % | 93.14 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 99% | 80% |
sRGB | 108 % | |
Adobe RGB 1998 | 87 % | |
NTSC 1953 | 90 % | |
Screen Brightness | 500 cd/m² | 350 cd/m² |
Static Screen Contrast | 1200 : 1 | 1300 : 1 |
Dynamic Screen Contrast | 50000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 30 ms | |
Display Minimum Response Time | 5 ms | |
Display Average Response Time | 14 ms | 14 ms |
Display Maximum Response Time | 20 ms | |
Display Coating | Glossy | Anti-glare/Matte |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.13 in 5.4 cm 54 mm 0.18 ft |
2.01 in 5.1 cm 51 mm 0.17 ft |
Case Weight | 6.4 kg 14 lbs |
7.33 kg 16 lbs |
Case Width with Stand | 24.65 in 62.6 cm 626 mm 2.05 ft |
28.15 in 71.5 cm 715 mm 2.35 ft |
Case Height with Stand | 18.27 in 46.4 cm 464 mm 1.52 ft |
17.95 in 45.6 cm 456 mm 1.5 ft |
Case Depth with Stand | 9.41 in 23.9 cm 239 mm 0.78 ft |
9.69 in 24.6 cm 246 mm 0.81 ft |
Case Weight with Stand | 8.5 kg 19 lbs |
10.63 kg 23 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | Yes | Yes |
Network | LAN | |
Connectivity | 3 x USB 3.0 (Type-C) 1 x Thunderbolt 3.0 |
1 x Ethernet RJ45 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort (Output) 4 x USB 3.0 (downstream) 1 x USB 3.1 (Type-C - 65 W) |
Audio | ||
Audio Speakers | 2 x 5W | 2 x 3W |
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) 2.2 Low Blue Light Picture-in-Picture SmartContrast SmartControl Picture-by-Picture DDC/CI SmartImage Flicker-free technology USB Type-C Docking (5V/3A; 9V/3A; 10V/3A; 12V/3A; 15V/3A; 20V/3.25A) |
|
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 24.65 in 62.6 cm 626 mm 2.05 ft |
28.15 in 71.5 cm 715 mm 2.35 ft |
Case Height | 18.27 in 46.4 cm 464 mm 1.52 ft |
16.22 in 41.2 cm 412 mm 1.35 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
180 mm 18 cm 7.0866 in 0.5906 ft |
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 0 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 175 ° | |
Right Swivel | 175 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 25 ° | 25 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 60 Hz | 23 Hz - 80 Hz |
Horizontal Digital Frequency | 30 kHz - 178 kHz | 30 kHz - 160 kHz |
Accessories | ||
Extras | Thunderbolt 3 cable | DisplayPort cable HDMI cable USB type-C cable USB Type-C to Type-A cable |
Certificates and Standards | ||
Licenses | BSMI CB CCC CE ENERGY STAR 7.0 Epeat Gold FCC Class B KC RCM RoHS UL/cUL VCCI |
CB CCC CECP EAC ENERGY STAR 7.0 ETL FCC Class B ISO9241-307 KUCAS PSB RCM RoHS SASO SEMKO TCO Certified Displays TÜV/GS TÜV/Ergonomics WEEE VCCI |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 85 % | 20 % - 80 % |
Max Operating Altitude | 3658 | |
Max Storage Altitude | 12192 |
LG UltraFine 5K | Philips 329P9H |