0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | MSI Modern MD272QPDE | Asus VA27AQSB |
Price | ||
Type | Monitor | Monitor |
Year | 2021 | 2020 |
Brand | MSI | Asus |
Model Number | Modern MD272QPDE | VA27AQSB |
Alias | Modern MD272QP Modern MD272QPW |
|
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.667 mm 2.25 ft |
26.96 in 68.5 cm 684.667 mm 2.25 ft |
Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.74 mm 1.96 ft |
Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Screen Pixel Density | 109 ppi | 109 ppi |
Screen-to-Body Ratio | 90.19 % | 89.2 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 73% | |
Rec.2020 | 50 | |
sRGB | 100 % | |
Adobe RGB 1998 | 73 % | |
NTSC 1953 | 72 % | |
Screen Brightness | 300 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 100000000 : 1 | 100000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 4 ms | 5 ms |
Display Average Response Time | 14 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.95 in 7.5 cm 75 mm 0.25 ft |
2.03 in 5.2 cm 51.54 mm 0.17 ft |
Case Weight | 3.95 kg 9 lbs |
4.41 kg 10 lbs |
Case Width with Stand | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
24.17 in 61.4 cm 613.83 mm 2.01 ft |
Case Height with Stand | 15.81 in 40.2 cm 401.5 mm 1.32 ft |
14.48 in 36.8 cm 367.9 mm 1.21 ft |
Case Depth with Stand | 7.91 in 20.1 cm 200.81 mm 0.66 ft |
8.91 in 22.6 cm 226.3 mm 0.74 ft |
Case Weight with Stand | 5.85 kg 13 lbs |
6.69 kg 15 lbs |
Case Color | Black, White | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x USB 2.0 (Type-B; upstream) 2 x HDMI 1.4 (b) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (a) 1 x USB (Type-C; upstream; 65W; DP Alt Mode) 2 x USB 2.0 (Type-A; downstream) |
1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 2.0 1 x HDMI 1.4 |
Audio | ||
Audio Speakers | 2 x 1W | 2 x 2W |
Features | ||
Cool Features | KVM Switch Less Blue Light Pro Productivity Intelligence (P.I.) Display Kit App Flicker-free technology |
Color Temperature Selection (4 modes) Flicker-free technology Splendid Video Preset Modes (sRGB/Scenery/Theater/Standard/Night View/Game/Reading/Darkroom) Low Blue Light NVIDIA G-Sync compatible Trace Free technology Motion Sync GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Adaptive-Sync technology VividPixel QuickFit (Alignment Grid/Paper/Photo Modes) AMD FreeSync technology Skin-Tone Selection (3 modes) |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
24.17 in 61.4 cm 613.83 mm 2.01 ft |
Case Height | 14.25 in 36.2 cm 362 mm 1.19 ft |
14.4 in 36.6 cm 365.81 mm 1.2 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 75 x 75 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 30 ° | 180 ° |
Right Swivel | 30 ° | 180 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 20 ° | 35 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 112 kHz | 24 kHz - 112 kHz |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | HDMI cable USB Type-A to Type-B cable |
DisplayPort cable (optional) HDMI cable (optional) USB cable (optional) |
Certificates and Standards | ||
Licenses | CE EnergyStar EU Reach FCC-B JIS C 0950 TUV Rheinland Low Blue Light Certified TUV Rheinland Flicker Free Certified WEEE |
ENERGY STAR BSMI CB CCC CE CEL level 0 CU FCC ISO-9241-307 KCC RoHS TCO8.0 TUV-Ergo TUV-GS UkrSEPRO WEEE WHQL RCM UL TUV Flicker-free KC eStandby TUV Low Blue Light Vietnam MEPS Australia MEPS ICES-3 CEC |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 85 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 10 % - 90 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
MSI Modern MD272QPDE | Asus VA27AQSB |