0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | MSI Optix G32CQ4 | Asus TUF Gaming VG32VQR |
Price | ||
Type | Monitor | Monitor |
Year | 2020 | 2021 |
Brand | MSI | Asus |
Model Series | G | TUF Gaming |
Model Number | Optix G32CQ4 | TUF Gaming VG32VQR |
Display | ||
Screen Size Class | 32" (inches) | 32" (inches) |
Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Screen Width | 26.93 in 68.4 cm 684.044 mm 2.24 ft |
27.45 in 69.7 cm 697.344 mm 2.29 ft |
Screen Height | 14.29 in 36.3 cm 363.056 mm 1.19 ft |
15.44 in 39.2 cm 392.256 mm 1.29 ft |
Display Curvature | 1500 | 1800 |
Display Manufacturer | Samsung | |
Display Type | VA | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | |
Frame Rate Control | Yes | |
Max Number of Colors | 16777216 | |
Bits | 24 | |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.272 mm | 0.272 mm |
Screen Pixel Density | 95 ppi | 93 ppi |
Screen-to-Body Ratio | 90.08 % | |
Backlight Source | W-LED | W-LED |
DCI P3 | 91.43% | |
sRGB | 114.8 % | |
Screen Brightness | 250 cd/m² | 400 cd/m² |
Max Screen Brightness | 450 cd/m² | |
Static Screen Contrast | 3000 : 1 | 3000 : 1 |
Dynamic Screen Contrast | 100000000 : 1 | 100000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 6 ms | |
Display Minimum Response Time | 4 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Size, weight, color | ||
Case Depth | 3.79 in 9.6 cm 96.26 mm 0.32 ft |
|
Case Weight | 5.83 kg 13 lbs |
|
Case Width with Stand | 26.94 in 68.4 cm 684.329 mm 2.25 ft |
28.09 in 71.3 cm 713.38 mm 2.34 ft |
Case Height with Stand | 18.68 in 47.4 cm 474.405 mm 1.56 ft |
17.36 in 44.1 cm 440.83 mm 1.45 ft |
Case Depth with Stand | 9.43 in 23.9 cm 239.46 mm 0.79 ft |
9.19 in 23.3 cm 233.41 mm 0.77 ft |
Case Weight with Stand | 7.498 kg 16 lbs |
9.13 kg 20 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x DisplayPort 1.2 (a) 1 x 3.5 mm Audio Out |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Audio Speakers | 2 x 2W | |
Features | ||
Cool Features | Fliсkеr-frее tесhnоlоgy НDR Rеаdy Widе Соlоr Gаmut Lоw Вluе Light 5-wаy jоystiсk nаvigаtоr АМD FrееSynс Рrеmium |
ELMB (Extreme Low Motion Blur) ELMB (Extreme Low Motion Blur) Sync Trace Free Technology GameFast Input technology GameVisual GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Flicker-free technology AMD FreeSync Premium Low Blue Light DisplayWidget Lite Shadow Boost |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 28.09 in 71.3 cm 713.38 mm 2.34 ft |
|
Case Height | 16.76 in 42.6 cm 425.68 mm 1.4 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 75 x 75 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 140 mm 14 cm 5.5118 in 0.4593 ft |
|
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | Yes |
Left Swivel | 60 ° | |
Right Swivel | 60 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 3 ° |
Backward Tilt | 20 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 165 Hz | 48 Hz - 165 Hz |
Horizontal Digital Frequency | 70.56 kHz - 243.38 kHz | 30 kHz - 222 kHz |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | DisplayPort cable - optional HDMI cable - optional |
|
Certificates and Standards | ||
Licenses | BSMI CB CCC CE cTick CU ENERGY STAR ErP eStandby FCC Class B J-MOSS KCC PCB PSE RCM RoHS TCO Certified Displays TÜV Low Blue Light TÜV Flicker-free UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 10 % - 90 % | |
Max Operating Altitude | 5000 |
MSI Optix G32CQ4 | Asus TUF Gaming VG32VQR |