0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Samsung QE49Q67R | Hitachi 49HK6001W |
Price | ||
Type | TV | TV |
Year | 2019 | 2019 |
Brand | Samsung | Hitachi |
Model Series | Q67R | |
Model Number | QE49Q67R | 49HK6001W |
Alias | GQ49Q67RGTXZG QE49Q67RALXXN |
|
Display | ||
Screen Size Class | 49" (inches) | 49" (inches) |
Diagonal Size | 48.46 in 123.1 cm 1231 mm 4.04 ft |
48.46 in 123.1 cm 1231 mm 4.04 ft |
Screen Width | 42.24 in 107.3 cm 1072.91 mm 3.52 ft |
42.24 in 107.3 cm 1072.91 mm 3.52 ft |
Screen Height | 23.76 in 60.4 cm 603.512 mm 1.98 ft |
23.76 in 60.4 cm 603.512 mm 1.98 ft |
Display Type | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.279 mm | 0.279 mm |
Screen Pixel Density | 91 ppi | 91 ppi |
Screen-to-Body Ratio | 92.28 % | 89.17 % |
Backlight Source | Edge LED | Direct LED |
DCI P3 | 100% | |
Screen Brightness | 350 cd/m² | |
Max Screen Brightness | 500 cd/m² | |
Static Screen Contrast | 1100 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | |
Screen Vertical Viewing Angle | 178 ° | |
Display Minimum Response Time | 6 ms | |
Display Average Response Time | 15 ms | |
HDR | HDR10 HLG (Hybrid Log Gamma) HDR10+ |
HDR10 HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.33 in 5.9 cm 59.2 mm 0.19 ft |
3.58 in 9.1 cm 91 mm 0.3 ft |
Case Weight | 15 kg 33 lbs |
|
Case Width with Stand | 43.36 in 110.1 cm 1101.4 mm 3.61 ft |
43.78 in 111.2 cm 1112 mm 3.65 ft |
Case Height with Stand | 28.18 in 71.6 cm 715.7 mm 2.35 ft |
27.24 in 69.2 cm 692 mm 2.27 ft |
Case Depth with Stand | 10.39 in 26.4 cm 263.9 mm 0.87 ft |
9.25 in 23.5 cm 235 mm 0.77 ft |
Case Weight with Stand | 14.4 kg 32 lbs |
11.25 kg 25 lbs |
Case Color | Silver | White |
Hardware | ||
CPU Cores | 4 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S |
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
Connectivity | 4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x CI+ 1.4 1 x Antenna (RF) (female) 1 x Satellite In (Sub; F-type female) 2 x USB 2.0 1 x Ethernet RJ45 |
3 x HDMI 2.0 (CEC) 1 x Satellite In (Main; F-type female) 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x SCART 1 x USB 2.0 1 x Antenna (RF) (female) 1 x Ethernet RJ45 1 x CI+ 1.3 |
Audio | ||
Audio Speakers | 2 x 10W | 2 x 10W |
Features | ||
OS | Tizen 5.0 | SmartVue |
Cool Features | Anynet+ (HDMI-CEC) Quantum Processor 4K Quantum Dot Color Ultimate UHD Dimming Auto Low Latency Mode HDCP (High-bandwidth Digital Content Protection) 2.2 Contrast Enhancer Extended PVR Picture-in-Picture Light sensor Voice command Digital Clean View Auto Motion Plus 4K AI Upscaling Mega Contrast Game Mode (Auto Game Mode; Game Motion plus; Dynamic Black EQ; Game Enhancer) Ambient Mode Google Assistant |
PVR Wide Color Gamut HDCP (High-bandwidth Digital Content Protection) 2.2 Picture Master Plus |
Ergonomics | ||
Case Width | 43.36 in 110.1 cm 1101.4 mm 3.61 ft |
43.78 in 111.2 cm 1112 mm 3.65 ft |
Case Height | 25.08 in 63.7 cm 637.1 mm 2.09 ft |
25.71 in 65.3 cm 653 mm 2.14 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 200 x 200 | 200 x 200 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 60 Hz |
Screen Interpolation Technology | Picture Quality Index | Backlight Picture Index |
Screen Interpolation Value | 2500 | 1200 |
Screen Interpolation Measurement Unit | PQI | BPI |
Accessories | ||
Extras | Smart remote control - TM1990C | |
Certificates and Standards | ||
Licenses | ENERGY STAR RoHS |
|
Usage and Storage Requirements |
Samsung QE49Q67R | Hitachi 49HK6001W |