0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | TCL 65EP681 | TCL 65DC760 |
Price | ||
Type | TV | TV |
Year | 2019 | 2018 |
Brand | TCL | TCL |
Model Series | EP68 | C76 |
Model Number | 65EP681 | 65DC760 |
Display | ||
Screen Size Class | 65" (inches) | 65" (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Display Type | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.372 mm |
Screen Pixel Density | 68 ppi | 68 ppi |
Screen-to-Body Ratio | 92.18 % | 92.07 % |
Backlight Source | Direct LED | Edge LED |
DCI P3 | 95% | |
Rec.2020 | 72 | |
Screen Brightness | 320 cd/m² | 400 cd/m² |
Static Screen Contrast | 4000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 25 ms | |
HDR | HDR10 HLG (Hybrid Log Gamma) |
HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Size, weight, color | ||
Case Depth | 3.07 in 7.8 cm 78 mm 0.26 ft |
2.87 in 7.3 cm 73 mm 0.24 ft |
Case Weight | 18 kg 40 lbs |
25 kg 55 lbs |
Case Width with Stand | 57.68 in 146.5 cm 1465 mm 4.81 ft |
57.01 in 144.8 cm 1448 mm 4.75 ft |
Case Height with Stand | 35.67 in 90.6 cm 906 mm 2.97 ft |
36.65 in 93.1 cm 931 mm 3.05 ft |
Case Depth with Stand | 10.91 in 27.7 cm 277 mm 0.91 ft |
12.91 in 32.8 cm 328 mm 1.08 ft |
Case Weight with Stand | 18.2 kg 40 lbs |
29 kg 64 lbs |
Case Color | Black | Black |
Hardware | ||
System on Chip or SoC | MediaTek MT5891 | |
CPU | ARM Cortex-A53 | |
CPU Cores | 4 | 4 |
CPU Frequency | 1100 | |
GPU | ARM Mali-T860 MP2 | |
GPU Cores | 2 | |
GPU Frequency | 700 | |
RAM Memory Size | 2 | |
Internal Storage | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-T DVB-S |
Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-T DVB-S |
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
Connectivity | 3 x HDMI 2.0 (ARC; CEC; MHL) 1 x Satellite In (Main; F-type female) 1 x S/PDIF 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 1 x CI+ 1 x Ethernet RJ45 |
1 x Ethernet RJ45 3 x HDMI 2.0 (ARC; CEC; MHL) 1 x Video Component In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x S/PDIF 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ |
Audio | ||
Audio Speakers | 2 x 8W | 2 x 15W |
Features | ||
OS | Android 9.0 Pie | Android 7.0 Nougat Android 8.0 Oreo |
Cool Features | IPQ Engine Mega Dynamic Contrast UHD Color Extender Wide Color Gamut UHD Upscaling Noise Reduction Dimming Pro HDCP (High-bandwidth Digital Content Protection) 2.2 |
Micro Dimming Picture Noise Reduction Smart HDR UHD Upscaling UHD Color Extender Pure Image Ultra HD HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command Mega Dynamic Contrast Wide Color Gamut |
Ergonomics | ||
Case Width | 57.68 in 146.5 cm 1465 mm 4.81 ft |
57.01 in 144.8 cm 1448 mm 4.75 ft |
Case Height | 33.46 in 85 cm 850 mm 2.79 ft |
33.9 in 86.1 cm 861 mm 2.82 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 400 x 200 | 400 x 200 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 60 Hz |
Screen Interpolation Technology | Picture Performance Index | Picture Performance Index |
Screen Interpolation Value | 1700 | 1700 |
Screen Interpolation Measurement Unit | PPI | PPI |
Accessories | ||
Extras | Remote control - RC802N6 + RC802V4 | Remote control - RC802N1 Smart remote control - RC602S1 |
Certificates and Standards | ||
Licenses | RoHS | RoHS |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Internal Storage Temperature | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Internal Storage Humidity | 10 % - 90 % | 10 % - 90 % |
TCL 65EP681 | TCL 65DC760 |