0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | TCL 65P725 | Sony KD-65X7055 |
Price | ||
Type | TV | TV |
Year | 2021 | 2020 |
Brand | TCL | Sony |
Model Series | P725 | X70 |
Model Number | 65P725 | KD-65X7055 |
Display | ||
Screen Size Class | 65" (inches) | 65" (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Display Manufacturer | CSOT | |
Display Type | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.372 mm |
Screen Pixel Density | 68 ppi | 68 ppi |
Screen-to-Body Ratio | 92.85 % | |
Backlight Source | Direct LED | Direct LED |
DCI P3 | 75% | |
Screen Brightness | 300 cd/m² | |
Static Screen Contrast | 5000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Display Minimum Response Time | 8 ms | |
HDR | HDR10 Dolby Vision HLG (Hybrid Log Gamma) |
HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Size, weight, color | ||
Case Depth | 3.15 in 8 cm 80 mm 0.26 ft |
|
Case Weight | 17.2 kg 38 lbs |
20.5 kg 45 lbs |
Case Width with Stand | 57.6 in 146.3 cm 1463 mm 4.8 ft |
|
Case Height with Stand | 35.59 in 90.4 cm 904 mm 2.97 ft |
|
Case Depth with Stand | 13.39 in 34 cm 340 mm 1.12 ft |
|
Case Weight with Stand | 17.3 kg 38 lbs |
21.4 kg 47 lbs |
Case Color | Brushed Silver | Black |
Hardware | ||
System on Chip or SoC | Realtek RTD2851 | |
CPU | ARM Cortex-A55 | |
CPU Cores | 4 | 4 |
CPU Frequency | 1300 | |
GPU | ARM Mali-G31 | |
GPU Cores | 2 | |
GPU Frequency | 800 | |
RAM Memory Size | 2 | |
Internal Storage | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Built-in Camera | Yes | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct |
Connectivity | 1 x Ethernet RJ45 (10/100 Mbos) 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x USB 3.0 |
3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In (Video + L/R) 3 x USB 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | ||
Audio Speakers | 2 x 9.5W | 2 x 10W |
Features | ||
OS | Android 11 with TCL TV UI | Linux |
Cool Features | Dynamic Backlight Google Assistant PVR MEMC (Motion Estimation Motion Compensation) Motion Clarity YouTube Micro Dimming - 1296 zones Hands-free Voice Control 2.0 Alexa Netflix Chromecast built-in Prime Video |
Frame Dimming Live Color Technology Triluminos Display 4K X-Reality Pro Dynamic Contrast Enhancer |
Ergonomics | ||
Case Width | 57.6 in 146.3 cm 1463 mm 4.8 ft |
|
Case Height | 33.27 in 84.5 cm 845 mm 2.77 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 300 x 300 | 300 x 300 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Screen Interpolation Technology | Motionflow XR | |
Screen Interpolation Value | 200 | |
Screen Interpolation Measurement Unit | NULL | XR |
Accessories | ||
Extras | Voice remote control | |
Certificates and Standards | ||
Licenses | RoHS | ENERGY STAR UL/cUL |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -15 °C - 45 °C 5 °F - 113 °F |
|
Internal Storage Humidity | 10 % - 90 % |
TCL 65P725 | Sony KD-65X7055 |