0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | ViewSonic XG2705-2K | LG 27GL650F-B |
Price | ||
Type | Monitor | Monitor |
Year | 2020 | 2019 |
Brand | ViewSonic | LG |
Model Series | Elite | |
Model Number | XG2705-2K | 27GL650F-B |
Alias | Elite XG2705-2K | 27GL650F-B |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 27 in 68.6 cm 685.9 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
22.84 in 58 cm 580.088 mm 1.9 ft |
Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
12.85 in 32.7 cm 326.512 mm 1.07 ft |
Display Type | IPS | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.311 mm |
Screen Pixel Density | 109 ppi | 84 ppi |
Screen-to-Body Ratio | 88.85 % | 96.29 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 96% | |
sRGB | 131 % | 109 % |
NTSC 1953 | 93 % | 72 % |
Screen Brightness | 350 cd/m² | 550 cd/m² |
Static Screen Contrast | 1000 : 1 | 1200 : 1 |
Dynamic Screen Contrast | 80000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 1 ms | |
Display Average Response Time | 5 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.17 in 5.5 cm 55 mm 0.18 ft |
1.39 in 3.5 cm 35.3 mm 0.12 ft |
Case Weight | 4.4 kg 10 lbs |
5.7 kg 13 lbs |
Case Width with Stand | 24.14 in 61.3 cm 613.1 mm 2.01 ft |
23.33 in 59.3 cm 592.7 mm 1.94 ft |
Case Height with Stand | 17.08 in 43.4 cm 433.9 mm 1.42 ft |
16.98 in 43.1 cm 431.4 mm 1.42 ft |
Case Depth with Stand | 9.42 in 23.9 cm 239.2 mm 0.78 ft |
10.46 in 26.6 cm 265.6 mm 0.87 ft |
Case Weight with Stand | 7.6 kg 17 lbs |
8.5 kg 19 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
Audio | ||
Audio Speakers | 2 x 2W | |
Features | ||
Cool Features | Flicker-free technology Low Blue Light SuperClear IPS ViewMode presets Three-side borderless design Mega Dynamic Contrast AMD FreeSync Premium Eco Mode |
Flicker-free technology Nvidia G-SYNC Technology compatible Black Stabilizer DDC/CI |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 24.14 in 61.3 cm 613.1 mm 2.01 ft |
23.17 in 58.9 cm 588.6 mm 1.93 ft |
Case Height | 14.48 in 36.8 cm 367.7 mm 1.21 ft |
13.16 in 33.4 cm 334.2 mm 1.1 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 75 x 75 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 120 mm 12 cm 4.7244 in 0.3937 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 0 ° | 0 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | No |
Left Swivel | 45 ° | |
Right Swivel | 45 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 8 ° |
Backward Tilt | 20 ° | 25 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 144 Hz | 56 Hz - 144 Hz |
Horizontal Digital Frequency | 15 kHz - 255 kHz | 45.3 kHz - 187.3 kHz |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | DisplayPort cable | |
Certificates and Standards | ||
Licenses | BSMI CB CE CE EMC CEC cTUVus EAC ErP FCC-B ICES003 MX-CoC Mexico Energy REACH RCM RoHS UkrSEPRO WEEE |
BSMI CCC CE ENERGY STAR ErP FCC Class B UL/cUL |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 85 % |
ViewSonic XG2705-2K | LG 27GL650F-B |