0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Xiaomi Mi TV 4S 65 | Samsung UN55RU7100 |
Price | ||
Type | TV | TV |
Year | 2018 | 2019 |
Brand | Xiaomi | Samsung |
Model Series | RU7100 | |
Model Number | Mi TV 4S 65 | UN55RU7100 |
Alias | UN55RU7100FXZA | |
Display | ||
Screen Size Class | 65" (inches) | 55" (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
47.63 in 121 cm 1209.75 mm 3.97 ft |
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
26.79 in 68 cm 680.483 mm 2.23 ft |
Display Type | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.315 mm |
Screen Pixel Density | 68 ppi | 81 ppi |
Screen-to-Body Ratio | 93.62 % | 93.05 % |
Backlight Source | Direct LED | Edge LED |
DCI P3 | 85% | |
Rec.2020 | 65 | |
Screen Brightness | 150 cd/m² | |
Max Screen Brightness | 300 cd/m² | |
Static Screen Contrast | 5500 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | |
Screen Vertical Viewing Angle | 178 ° | |
Screen Input Lag | 11 ms | |
Display Minimum Response Time | 8 ms | |
Display Average Response Time | 8 ms | 20 ms |
HDR | HDR10 | HDR10 HLG (Hybrid Log Gamma) HDR10+ |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.3 in 5.8 cm 58.4 mm 0.19 ft |
|
Case Weight | 21.3 kg 47 lbs |
17.3 kg 38 lbs |
Case Width with Stand | 57.34 in 145.6 cm 1456.4 mm 4.78 ft |
48.8 in 124 cm 1239.5 mm 4.07 ft |
Case Height with Stand | 36.08 in 91.7 cm 916.5 mm 3.01 ft |
31.2 in 79.3 cm 792.5 mm 2.6 ft |
Case Depth with Stand | 11.86 in 30.1 cm 301.3 mm 0.99 ft |
10.3 in 26.2 cm 261.6 mm 0.86 ft |
Case Weight with Stand | 21.45 kg 47 lbs |
17.7 kg 39 lbs |
Case Color | Gray | Black |
Hardware | ||
CPU | ARM Cortex-A53 | |
CPU Cores | 4 | 4 |
CPU Frequency | 1500 | |
GPU | ARM Mali-450 | |
GPU Frequency | 750 | |
RAM Memory Size | 2 | |
Internal Storage | 8 | |
TV Tuner | Analog (NTSC/PAL/SECAM) | Analog (NTSC/PAL/SECAM) Clear QAM ATSC |
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
Connectivity | 3 x HDMI 2.0 (ARC; CEC) 1 x AV Composite In (Video + L/R) 1 x S/PDIF 1 x Antenna (RF) (Female) 1 x AV Component In (YPbPr + L/R) 2 x USB 2.0 1 x Ethernet RJ45 |
3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x RS232 (C) 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 1 x Ethernet RJ45 |
Audio | ||
Audio Speakers | 2 x 8W | 2 x 10W |
Features | ||
OS | MIUI TV | Tizen 5.0 |
Cool Features | HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Auto Low Latency Mode Auto Motion Plus PurColor Extended PVR Google Assistant Voice command UHD Dimming Game Mode (Auto Game Mode) Digital Clean View 4K UHD Processor UHD Upscaling HDCP (High-bandwidth Digital Content Protection) 2.2 Anynet+ (HDMI-CEC) Light sensor |
Ergonomics | ||
Case Width | 57.34 in 145.6 cm 1456.4 mm 4.78 ft |
48.8 in 124 cm 1239.5 mm 4.07 ft |
Case Height | 33.14 in 84.2 cm 841.8 mm 2.76 ft |
28.1 in 71.4 cm 713.74 mm 2.34 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 400 x 200 | 200 x 200 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 60 Hz |
Screen Interpolation Technology | Motion Rate | |
Screen Interpolation Value | 120 | |
Screen Interpolation Measurement Unit | MR | |
Accessories | ||
Extras | Remote control - AI Mi Remote | Smart remote control - TM1240A |
Certificates and Standards | ||
Licenses | ENERGY STAR RoHS |
|
Usage and Storage Requirements |
Xiaomi Mi TV 4S 65 | Samsung UN55RU7100 |