0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Yashi YZ4907 | Samsung C49RG90 |
Price | ||
Type | Monitor | Monitor |
Year | 2022 | 2019 |
Brand | Yashi | Samsung |
Model Series | Pioneer S | CRG9 |
Model Number | YZ4907 | C49RG90 |
Alias | C49RG90SSI LC49HG90DMEXXM LC49RG90SSIXCI LC49RG90SSUXEN |
|
Display | ||
Screen Size Class | 49" (inches) | 49" (inches) |
Diagonal Size | 48.82 in 124 cm 1240 mm 4.07 ft |
49 in 124.5 cm 1244.6 mm 4.08 ft |
Screen Width | 47.08 in 119.6 cm 1195.78 mm 3.92 ft |
47.17 in 119.8 cm 1198.12 mm 3.93 ft |
Screen Height | 13.24 in 33.6 cm 336.31 mm 1.1 ft |
13.27 in 33.7 cm 336.97 mm 1.11 ft |
Display Curvature | 1800 | 1800 |
Display Manufacturer | Samsung | Samsung |
Display Type | VA | SVA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 36:10 | 36:10 |
Screen Resolution | 3840 x 1080 | 5120 x 1440 |
Screen Pixel Pitch | 0.311 mm | 0.234 mm |
Screen Pixel Density | 81 ppi | 109 ppi |
Screen-to-Body Ratio | 89.33 % | 91.12 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 125 % | |
Adobe RGB 1998 | 95 % | |
Screen Brightness | 350 cd/m² | 600 cd/m² |
Max Screen Brightness | 1000 cd/m² | |
Static Screen Contrast | 3000 : 1 | 3000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 4 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 1000 |
|
3D | No | No |
Size, weight, color | ||
Case Depth | 6.31 in 16 cm 160.2 mm 0.53 ft |
7.63 in 19.4 cm 193.7 mm 0.64 ft |
Case Weight | 11 kg 24 lbs |
11.6 kg 26 lbs |
Case Width with Stand | 47.19 in 119.9 cm 1198.54 mm 3.93 ft |
47.22 in 120 cm 1199.5 mm 3.94 ft |
Case Height with Stand | 18.54 in 47.1 cm 471 mm 1.55 ft |
20.59 in 52.3 cm 523.1 mm 1.72 ft |
Case Depth with Stand | 9.67 in 24.6 cm 245.7 mm 0.81 ft |
13.77 in 35 cm 349.7 mm 1.15 ft |
Case Weight with Stand | 14.6 kg 32 lbs |
|
Case Color | Black | Gray |
Hardware | ||
Built-in Camera | No | No |
Network | LAN | |
Connectivity | 1 x DisplayPort 1.2 1 x HDMI 1.4 2 x HDMI 2.0 |
1 x HDMI 2.0 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB 3.0 (upstream) 4 x USB 3.0 (downstream) |
Audio | ||
Audio Speakers | 2 x 2W | |
Features | ||
Cool Features | Flicker-free technology Low Blue Light Adaptive-Sync technology AMD FreeSync technology |
Eye Saver Mode Flicker-free technology Samsung MagicBright Low Framerate Compensation Picture-in-Picture Samsung MagicUpscale Picture-by-Picture HDCP (High-bandwidth Digital Content Protection) AMD FreeSync 2 technology Quantum Dot Color Eco Saving Plus Refresh Rate Optimizor |
Ergonomics | ||
Case Width | 47.19 in 119.9 cm 1198.54 mm 3.93 ft |
47.22 in 120 cm 1199.5 mm 3.94 ft |
Case Height | 14.79 in 37.6 cm 375.6 mm 1.23 ft |
14.54 in 36.9 cm 369.4 mm 1.21 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 75 x 75 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 120 mm 12 cm 4.7244 in 0.3937 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | Yes |
Left Swivel | 15 ° | |
Right Swivel | 15 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 2 ° | 2 ° |
Backward Tilt | 15 ° | 15 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 144 Hz | 120 Hz |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | DisplayPort cable | DisplayPort cable HDMI cable USB 3.0 cable |
Certificates and Standards | ||
Licenses | CE FCC class B ISO9241-307 TÜV/GS TÜV/Ergonomics |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 10 °C - 40 °C 50 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 45 °C -4 °F - 113 °F |
|
Internal Storage Humidity | 5 % - 95 % |
Yashi YZ4907 | Samsung C49RG90 |