0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer KG272U | NEC MultiSync PA271W |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2010 |
Brand | Acer | NEC |
Seria Modelului | Nitro KG2 | |
Model | KG272U | MultiSync PA271W |
Alias | KG272 U Nitro KG272 U Nitro KG272U |
PA271W-BK |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.53 in 59.8 cm 597.6 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.23 in 33.6 cm 336.1 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | H-IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Lut | 3D LUT 14 bits |
|
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 108 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 82.61 % | |
Sursa Iluminare | W-LED | CCFL |
sRGB | 100 % | |
Adobe RGB 1998 | 97.1 % | |
NTSC 1953 | 92.6 % | |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 30 ms | |
Timp Minim de Raspuns | 1 ms | 7 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.35 in 8.5 cm 85 mm 0.28 ft |
|
Greutate Carcasa | 9.6 kg 21 lbs |
|
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
25.21 in 64 cm 640.4 mm 2.1 ft |
Inaltime Carcasa cu Suport | 18.19 in 46.2 cm 462 mm 1.52 ft |
15.6 in 39.6 cm 396.2 mm 1.3 ft |
Adancime Ecran cu Suport | 9.13 in 23.2 cm 232 mm 0.76 ft |
9.27 in 23.6 cm 235.5 mm 0.77 ft |
Greutate Ecran cu Suport | 5 kg 11 lbs |
13.6 kg 30 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x HDMI 1.4 1 x DisplayPort 1.2 2 x DVI-D Dual Link 3 x USB 2.0 (downstream) 2 x USB 2.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Black Boost BlueLightShield Low Blue Light ZeroFrame Design HDR Ready Flicker-free technology Adaptive Contrast Management (ACM) AMD FreeSync technology |
CableComp Carbon Footprint Meter TileComp DisplaySync Pro HDCP (High-bandwidth Digital Content Protection) XtraView+ TileMatrix GammaComp DDC/CI AmbiBright X-Light Pro Light sensor Black Level Adjusment NaViSet software |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
25.21 in 64 cm 640.4 mm 2.1 ft |
Inaltime Carcasa | 14.91 in 37.9 cm 378.6 mm 1.24 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 50 Hz - 87 Hz |
Frecventa Digitala pe Orizontala | 31.5 kHz - 93.9 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | DVI-D cable DisplayPort cable USB 2.0 upstream cable |
Certificate si Standarde | ||
Licente | C-Tick CCC CE ErP FCC Class B ISO 9241-307 MPR II / MPR III PSB RoHS TCO Certified Displays 5.0 UL/cUL |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 10 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Acer KG272U | NEC MultiSync PA271W |