0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer Nitro XV272 P | Gigabyte AORUS FI27Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2019 |
Brand | Acer | Gigabyte |
Seria Modelului | Nitro XV2 | |
Model | Nitro XV272 P | AORUS FI27Q |
Alias | XV272 XV272P XV272 Pbmiiprzx XV272Pbmiiprzx |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Innolux | |
Tip Ecran | IPS | AAS IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.311 mm | 0.233 mm |
Densitate Pixeli Ecran | 81 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.13 % | 87.78 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | 100 % |
Luminozitate | 400 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 12000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR DisplayHDR 400 |
HDR DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66 mm 0.22 ft |
2.36 in 6 cm 60 mm 0.2 ft |
Greutate Carcasa | 5.16 kg 11 lbs |
|
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.21 in 61.5 cm 614.9 mm 2.02 ft |
Inaltime Carcasa cu Suport | 15.79 in 40.1 cm 401 mm 1.32 ft |
14.61 in 37.1 cm 371.1 mm 1.22 ft |
Adancime Ecran cu Suport | 9.17 in 23.3 cm 233 mm 0.76 ft |
9.33 in 23.7 cm 236.9 mm 0.78 ft |
Greutate Ecran cu Suport | 6.72 kg 15 lbs |
8 kg 18 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB 3.0 (upstream) 4 x USB 3.0 (downstream) |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | DDC/CI Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
ANC (Active Noice Cancelling) Aorus Dashboard Picture-by-Picture Blue Light Reduction GameAssist Picture-in-Picture Flicker-free technology Black Equalizer Aim Stabilizer RGB Fusion 2.0 HDCP (High-bandwidth Digital Content Protection) 2.2 AMD FreeSync technology OSD Sidekick |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.21 in 61.5 cm 614.9 mm 2.02 ft |
Inaltime Carcasa | 14.41 in 36.6 cm 366 mm 1.2 ft |
14.61 in 37.1 cm 371.1 mm 1.22 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | |
Rotatie spre Stanga | 20 ° | |
Rotatie spre Dreapta | 20 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 180 kHz | 30 kHz - 222 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB 3.0 upstream cable |
Power cable DisplayPort cable HDMI cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CE cUL ENERGY STAR FCC Class B RoHS compliant TCO Certified Displays TÜV/GS UL VCCI MPR II |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 6 °C -4 °F - 42.8 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 50000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Acer Nitro XV272 P | Gigabyte AORUS FI27Q |