0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer VG240YU | AOC G2490VXA |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2020 |
Brand | Acer | AOC |
Seria Modelului | Nitro VG0 | |
Model | VG240YU | G2490VXA |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 20.74 in 52.7 cm 526.85 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.35 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.206 mm | 0.275 mm |
Densitate Pixeli Ecran | 123 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.51 % | 89.39 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 87% | |
sRGB | 98 % | 126 % |
NTSC 1953 | 96 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 3500 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.56 in 6.5 cm 65 mm 0.21 ft |
1.85 in 4.7 cm 47 mm 0.15 ft |
Greutate Carcasa | 3.71 kg 8 lbs |
2.88 kg 6 lbs |
Adancime Carcasa cu Suport | 21.26 in 54 cm 540 mm 1.77 ft |
21.31 in 54.1 cm 541.2 mm 1.78 ft |
Inaltime Carcasa cu Suport | 16.22 in 41.2 cm 412 mm 1.35 ft |
16.18 in 41.1 cm 411.01 mm 1.35 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240 mm 0.79 ft |
7.86 in 20 cm 199.69 mm 0.66 ft |
Greutate Ecran cu Suport | 4.16 kg 9 lbs |
3.55 kg 8 lbs |
Culoare Carcasa | Black | Black and Red |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Black Level Equalizer DDC2B/CI HDR Mode Motion Blur Reduction technology Low Blue Light Flicker-free technology Adaptive-Sync AMD FreeSync Premium |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.26 in 54 cm 540 mm 1.77 ft |
21.31 in 54.1 cm 541.2 mm 1.78 ft |
Inaltime Carcasa | 12.72 in 32.3 cm 323 mm 1.06 ft |
12.71 in 32.3 cm 322.96 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 120 kHz | 30 kHz - 160 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable | DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 7.0 ErP TCO Certified Displays 7.0 |
CE EAC ISO 9241-307 class I REACH RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 93 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Acer VG240YU | AOC G2490VXA |