0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC 24V5CW | Asus BE24EQSK |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2020 |
Brand | AOC | Asus |
Model | 24V5CW | BE24EQSK |
Alias | BE24E | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 70.14 % | 81.51 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 94% | |
sRGB | 119 % | |
Adobe RGB 1998 | 88 % | |
NTSC 1953 | 85 % | 72 % |
Luminozitate | 300 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.73 in 4.4 cm 43.9 mm 0.14 ft |
2.09 in 5.3 cm 53 mm 0.17 ft |
Greutate Carcasa | 4.75 kg 10 lbs |
3.7 kg 8 lbs |
Adancime Carcasa cu Suport | 24.14 in 61.3 cm 613.03 mm 2.01 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 15.22 in 38.7 cm 386.6 mm 1.27 ft |
14.25 in 36.2 cm 362 mm 1.19 ft |
Adancime Ecran cu Suport | 7.87 in 20 cm 200 mm 0.66 ft |
8.31 in 21.1 cm 211 mm 0.69 ft |
Greutate Ecran cu Suport | 6.08 kg 13 lbs |
5.6 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | Yes | Yes |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.1 (Type-A; Gen 2; downstream) 1 x USB 3.1 (Type-C; upstream; 65W; DP Alt Mode) |
1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x USB (Type-B; upstream) 1 x HDMI 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 5W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDR Mode Low Blue Light 3-side frameless design AMD Free-Sync technology |
Low Blue Light QuickFit SPLENDID Video Intelligence Technology Trace Free Technology Skin-Tone Selection (3 modes) Color Temperature Selection (4 modes) Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.14 in 61.3 cm 613.03 mm 2.01 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 14.31 in 36.3 cm 363.4 mm 1.19 ft |
13.98 in 35.5 cm 355 mm 1.16 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 180 ° |
Rotatie spre Dreapta | 30 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable USB Type-C cable |
D-sub cable (optional) Audio cable (optional) DisplayPort cable (optional) HDMI cable (optional) USB cable |
Certificate si Standarde | ||
Licente | CB CE EAC |
Energy Star BSMI CB CCC CE CEL level C-Tick CU ErP eStandby EU energy label FCC ICES-3 ISO-9241-307 J-MOSS KC KCC MEPS PSE RoHS TCO 8.0 TUV-Ergo TUV-GS UkrSEPRO UL/cUL VCCI WEEE WHQL (Windows 10/8.1/7) TUV Flicker-free TUV Low Blue Light |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC 24V5CW | Asus BE24EQSK |