0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC 27B3HM | Dell S2722QC |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2021 |
Brand | AOC | Dell |
Model | 27B3HM | S2722QC |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.311 mm | 0.155 mm |
Densitate Pixeli Ecran | 81 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 90.02 % | 89.82 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 4000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 5 ms | |
Timp Maxim de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.76 in 4.5 cm 44.7 mm 0.15 ft |
2.18 in 5.5 cm 55.43 mm 0.18 ft |
Greutate Carcasa | 3.37 kg 7 lbs |
5.37 kg 12 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 18.11 in 46 cm 460 mm 1.51 ft |
15.75 in 40 cm 400.05 mm 1.31 ft |
Adancime Ecran cu Suport | 9.05 in 23 cm 229.8 mm 0.75 ft |
6.88 in 17.5 cm 174.72 mm 0.57 ft |
Greutate Ecran cu Suport | 3.82 kg 8 lbs |
7.1 kg 16 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
2 x HDMI 2.0 1 x DisplayPort 1.2 2 x 3.5 mm Audio Out 1 x USB (Type-C; upstream; 65W; DP Alt Mode) 2 x USB 3.2 (Type-A; Gen 1; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Dynamic Colour Boost (DCB) technology Dynamic Contrast Ratio (DCR) technology HDR Mode Low Blue Light Flicker-free technology Clear Vision DDC2B (DDC/CI compatible) |
Dell Display Manager Flicker-free technology Low Blue Light AMD FreeSync technology ComfortView |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa | 14.32 in 36.4 cm 363.8 mm 1.19 ft |
14.36 in 36.5 cm 364.64 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 24 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | 10 kHz - 137 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | D-Sub cable | DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | CCC CE CECP CEL CH RoHS FCC Win11 |
TUV Rheinland Low Blue Light (Hardware Solution) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC 27B3HM | Dell S2722QC |