0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC 27G2SU | AOC 24G2E |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2020 |
Brand | AOC | AOC |
Model | 27G2SU | 24G2E |
Alias | 27G2SU/BK 27G2SU BK |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27.01 in 68.6 cm 685.985 mm 2.25 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.275 mm |
Densitate Pixeli Ecran | 81 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.75 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 93% | |
sRGB | 122 % | 126 % |
Adobe RGB 1998 | 100 % | 94 % |
NTSC 1953 | 102 % | |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.92 in 4.9 cm 48.8 mm 0.16 ft |
|
Greutate Carcasa | 3.75 kg 8 lbs |
2.95 kg 6 lbs |
Adancime Carcasa cu Suport | 24.11 in 61.3 cm 612.5 mm 2.01 ft |
21.22 in 53.9 cm 539.05 mm 1.77 ft |
Inaltime Carcasa cu Suport | 15.69 in 39.9 cm 398.6 mm 1.31 ft |
14.75 in 37.5 cm 374.61 mm 1.23 ft |
Adancime Ecran cu Suport | 8.95 in 22.7 cm 227.4 mm 0.75 ft |
8.95 in 22.7 cm 227.36 mm 0.75 ft |
Greutate Ecran cu Suport | 5.12 kg 11 lbs |
4.25 kg 9 lbs |
Culoare Carcasa | Black and Red | Black |
Hardware | ||
Stocare Interna | 8 | |
Camera Web Integrata | No | |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x D-sub 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | AMD FreeSync Premium AOC Game Color AOC Shadow Control Game Modes (6) Flicker-free technology AOC G-Menu 3-sided frameless design Low Blue Light Adaptive-Sync technology Low Input Lag |
Flicker-free technology Low Blue Light 3-side frameless design AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.11 in 61.3 cm 612.5 mm 2.01 ft |
|
Inaltime Carcasa | 14.4 in 36.6 cm 365.8 mm 1.2 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 4 ° |
Inclinare Ecran pe Spate | 23 ° | 21.5 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 200 kHz | 30 kHz - 160 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable | DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | CCC CE CEL CH RoHS cTUVus FCC Win10 |
|
Cerinte Utilizare si Stocare |
AOC 27G2SU | AOC 24G2E |