0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC AGON AG274QZM | Asus ROG Strix XG27AQMR |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2023 |
Brand | AOC | Asus |
Seria Modelului | ROG Strix | |
Model | AGON AG274QZM | ROG Strix XG27AQMR |
Alias | AG274QZM | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.667 mm 2.25 ft |
26.96 in 68.5 cm 684.66 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.24 in 59 cm 590.42 mm 1.94 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.14 in 33.4 cm 333.72 mm 1.09 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 110 ppi |
Raport Marime Ecran-Carcasa | 88.76 % | 87.3 % |
Sursa Iluminare | Mini LED | W-LED |
DCI P3 | 97% | 97% |
sRGB | 100 % | 150 % |
NTSC 1953 | 93 % | |
Luminozitate | 550 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 1200 cd/m² | 600 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 1 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | DisplayHDR 1000 | HDR10 DisplayHDR 600 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.87 in 7.3 cm 73 mm 0.24 ft |
2.37 in 6 cm 60.12 mm 0.2 ft |
Greutate Carcasa | 6 kg 13 lbs |
4.37 kg 10 lbs |
Adancime Carcasa cu Suport | 24.13 in 61.3 cm 612.9 mm 2.01 ft |
24.21 in 61.5 cm 614.81 mm 2.02 ft |
Inaltime Carcasa cu Suport | 16.82 in 42.7 cm 427.3 mm 1.4 ft |
15.72 in 39.9 cm 399.32 mm 1.31 ft |
Adancime Ecran cu Suport | 13.86 in 35.2 cm 352.1 mm 1.16 ft |
10.43 in 26.5 cm 264.93 mm 0.87 ft |
Greutate Ecran cu Suport | 8.35 kg 18 lbs |
7.31 kg 16 lbs |
Culoare Carcasa | Black and Red | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.2 (Type-C; Gen 1; upstream; 65W; DP Alt Mode) 2 x HDMI 2.1 1 x 3.5 mm Microphone In 1 x 3.5 mm Audio Out (microphone) 1 x 3.5 mm Audio Out (headphones) 1 x DisplayPort 1.4 1 x USB 3.2 (Type-B; Gen 1; upstream) 4 x USB 3.2 (Type-A; Gen 1; downstream; one with BC 1.2 charging at 2A) |
1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.2 (Type-A; Gen 1; downstream) 2 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | AOC Light FX Flicker-free technology Low Blue Light MBR (Motion Blur Reduction) KVM Switch Adaptive-Sync technology AMD FreeSync Premium |
VESA AdaptiveSync Display 300 Color Accuracy Shadow Boost NVIDIA G-Sync Compatible Trace Free Technology Color Temperature Selection GameVisual Dynamic Shadow Boost Fast IPS Multi HDR Mode GameFast Input technology Ultra-Low Blue Light ELMB (Extreme Low Motion Blur) Sync Display Widget Lite Adaptive-Sync technology Gamma adjustment Flicker-free technology AMD FreeSync Premium Pro GamePlus |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.13 in 61.3 cm 612.9 mm 2.01 ft |
24.21 in 61.5 cm 614.81 mm 2.02 ft |
Inaltime Carcasa | 14.5 in 36.8 cm 368.2 mm 1.21 ft |
14.45 in 36.7 cm 367.12 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 20 ° | 25 ° |
Rotatie spre Dreapta | 20 ° | 25 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 240 Hz | 48 Hz - 300 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 360 kHz | 30 kHz - 255 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB Type-C cable Microphone cable Telescopic headphone hook Hood |
DisplayPort cable HDMI cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | CCC CE CEL CH RoHS FCC Win 10 |
TUV Flicker-free TUV Low Blue Light |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 93 % | |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC AGON AG274QZM | Asus ROG Strix XG27AQMR |