0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC AGON AG324UX | Asus TUF Gaming VG289Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2019 |
Brand | AOC | Asus |
Seria Modelului | TUF Gaming | |
Model | AGON AG324UX | TUF Gaming VG289Q |
Alias | AG324UX | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 28" (inches) |
Dimensiune Diagonala | 31.5 in 80 cm 800.1 mm 2.63 ft |
28 in 71.1 cm 711.2 mm 2.33 ft |
Latime Ecran | 27.45 in 69.7 cm 697.306 mm 2.29 ft |
24.45 in 62.1 cm 620.928 mm 2.04 ft |
Inaltime Ecran | 15.44 in 39.2 cm 392.234 mm 1.29 ft |
13.44 in 34.1 cm 341.28 mm 1.12 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits | 10 bits |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.181 mm | 0.162 mm |
Densitate Pixeli Ecran | 140 ppi | 157 ppi |
Raport Marime Ecran-Carcasa | 90.1 % | 89.7 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 99% | 90% |
sRGB | 121 % | |
NTSC 1953 | 109 % | |
Luminozitate | 350 cd/m² | |
Nivel Luminozitate Maxima | 350 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | DisplayHDR 400 | HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.58 in 6.6 cm 65.5 mm 0.21 ft |
2.13 in 5.4 cm 54 mm 0.18 ft |
Greutate Carcasa | 7.1 kg 16 lbs |
|
Adancime Carcasa cu Suport | 28.11 in 71.4 cm 714.1 mm 2.34 ft |
25.18 in 64 cm 639.5 mm 2.1 ft |
Inaltime Carcasa cu Suport | 19.67 in 50 cm 499.6 mm 1.64 ft |
15.95 in 40.5 cm 405.2 mm 1.33 ft |
Adancime Ecran cu Suport | 15.75 in 40 cm 400.1 mm 1.31 ft |
9.19 in 23.3 cm 233.4 mm 0.77 ft |
Greutate Ecran cu Suport | 10 kg 22 lbs |
7.6 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.2 (Type-C; Gen 1; upstream; 90W; DP Alt Mode) 2 x HDMI 2.1 1 x 3.5 mm Microphone In 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 4 x USB 3.2 (Type-A; Gen 1; downstream; one with BC 1.2 charging at 2A) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 8W | |
Caracteristici | ||
Caracteristici Speciale | AOC Light FX Black Stabilizer MBR (Motion Blur Reduction) DDC2B Game tone adjustment Picture-by-Picture Flicker-free technology DDC/CI Adaptive-Sync technology Picture-in-Picture KVM Switch AMD FreeSync technology Low Blue Light |
GameFast Input technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) HDCP (High-bandwidth Digital Content Protection) Multiple HDR Mode Low Blue Light GameVisual AMD FreeSync technology Shadow Boost Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 28.11 in 71.4 cm 714.1 mm 2.34 ft |
25.18 in 64 cm 639.5 mm 2.1 ft |
Inaltime Carcasa | 16.74 in 42.5 cm 425.1 mm 1.39 ft |
14.54 in 36.9 cm 369.4 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 20 ° | 62 ° |
Rotatie spre Dreapta | 20 ° | 62 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 40 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 255 kHz | 24 kHz - 120 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable USB Type-C to Type-C cable |
DisplayPort cable - optional HDMI cable - optional |
Certificate si Standarde | ||
Licente | CCC CE CEL CH RoHS FCC Win 10 |
EAC logo EnergyStar BSMI CB CCC CE CEL level 1 FCC PSB PSE RoHS TCO7.0 UL/cUL VCCI WEEE WHQL (Windows 10 Windows 8 Windows 7) RCM TUV Flicker-free TUV Low Blue Light |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 93 % | |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC AGON AG324UX | Asus TUF Gaming VG289Q |