0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC Q27G2S/EU | Dell S2722DGM |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | AOC | Dell |
Model | Q27G2S/EU | S2722DGM |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Dimensiune Curba Ecran | 1500 | |
Tip Ecran | IPS | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.5 % | 90.42 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 104% | |
sRGB | 131 % | 99 % |
Adobe RGB 1998 | 112 % | 80 % |
NTSC 1953 | 114 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 4 ms | |
Timp Minim de Raspuns | 4 ms | 2 ms |
Timp Mediu de Raspuns | 4 ms | |
Timp Maxim de Raspuns | 6 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.94 in 4.9 cm 49.2 mm 0.16 ft |
3.79 in 9.6 cm 96.28 mm 0.32 ft |
Greutate Carcasa | 4.5 kg 10 lbs |
4.24 kg 9 lbs |
Adancime Carcasa cu Suport | 24.09 in 61.2 cm 611.8 mm 2.01 ft |
23.95 in 60.8 cm 608.38 mm 2 ft |
Inaltime Carcasa cu Suport | 15.69 in 39.9 cm 398.6 mm 1.31 ft |
15.48 in 39.3 cm 393.21 mm 1.29 ft |
Adancime Ecran cu Suport | 8.95 in 22.7 cm 227.4 mm 0.75 ft |
7.49 in 19 cm 190.37 mm 0.62 ft |
Greutate Ecran cu Suport | 5.6 kg 12 lbs |
6.17 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
2 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Crosshair Flicker-free technology Shadow Control HDR Mode Low Blue Light Game Color Frame Counter 3-sided frameless design Low Input Lag AMD FreeSync Premium technology Motion Blue Reduction |
Dark Stabilizer Dell Display Manager Game Enhance Mode Low Blue Light Flicker-free technology AMD FreeSync Premium ComfortView |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot Touch sensor for the downlights |
Ergonomie | ||
Adancime Carcasa | 24.09 in 61.2 cm 611.8 mm 2.01 ft |
23.95 in 60.8 cm 608.38 mm 2 ft |
Inaltime Carcasa | 14.4 in 36.6 cm 365.8 mm 1.2 ft |
14.34 in 36.4 cm 364.14 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 255 kHz | 30 kHz - 250 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | CCC CE CEL CH RoHS cTUVus FCC ISO92410-307 Win10 |
RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 93 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
AOC Q27G2S/EU | Dell S2722DGM |