0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC Q3279VWFD8 | Lenovo L27q-30 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2020 |
Brand | AOC | Lenovo |
Model | Q3279VWFD8 | L27q-30 |
Alias | 65FCGAC1 | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 27.51 in 69.9 cm 698.88 mm 2.29 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 15.48 in 39.3 cm 393.12 mm 1.29 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | BOE TP Vision |
|
Tip Ecran | ADS, IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.273 mm | 0.233 mm |
Densitate Pixeli Ecran | 93 ppi | 109 ppi |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
NTSC 1953 | 88 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 350 cd/m² | |
Contrast Ecran | 1200 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 5 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa cu Suport | 28.72 in 73 cm 729.6 mm 2.39 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 20.98 in 53.3 cm 533 mm 1.75 ft |
17.5 in 44.5 cm 444.6 mm 1.46 ft |
Adancime Ecran cu Suport | 6.03 in 15.3 cm 153.2 mm 0.5 ft |
8.27 in 21 cm 210 mm 0.69 ft |
Greutate Ecran cu Suport | 7 kg 15 lbs |
6.49 kg 14 lbs |
Culoare Carcasa | Black, White, Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DVI-D Dual Link 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 (MHL) 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light AMD FreeSync technology Flicker-free technology |
Flicker-free technology Low Blue Light 3-side NearEdgeless design AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.16 in 61.4 cm 613.6 mm 2.01 ft |
|
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3.5 ° | 5 ° |
Inclinare Ecran pe Spate | 23.5 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 114 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | D-sub cable DisplayPort cable - optional DVI-D cable - optional HDMI cable - optional |
HDMI cable |
Certificate si Standarde | ||
Licente | CCC CECP CEL1 EAC ENERGY STAR RoHS TCO Certified Displays |
CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Silver RoHS (EU 2002/95/EC) TCO Certified Displays 8.0 TÜV Rheinland Eye Comfort WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 85 % | 10 % - 80 % |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
AOC Q3279VWFD8 | Lenovo L27q-30 |