0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC U27P2 | LG 27UL850 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2018 |
Brand | AOC | LG |
Model | U27P2 | 27UL850 |
Alias | 27UL850-W | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.155 mm |
Densitate Pixeli Ecran | 163 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 88.69 % | 89.77 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 109 % | 99 % |
Adobe RGB 1998 | 81 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.01 in 5.1 cm 51.1 mm 0.17 ft |
1.77 in 4.5 cm 45 mm 0.15 ft |
Greutate Carcasa | 4.6 kg 10 lbs |
|
Adancime Carcasa cu Suport | 24.16 in 61.4 cm 613.6 mm 2.01 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.53 in 39.5 cm 394.5 mm 1.29 ft |
17.72 in 45 cm 450 mm 1.48 ft |
Adancime Ecran cu Suport | 7.88 in 20 cm 200.1 mm 0.66 ft |
9.21 in 23.4 cm 234 mm 0.77 ft |
Greutate Ecran cu Suport | 5.89 kg 13 lbs |
6.1 kg 13 lbs |
Culoare Carcasa | Black | White, Gray |
Hardware | ||
Camera Web Integrata | No | |
Conectivitate | 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x HDMI 2.0 |
2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.0 (downstream) 1 x USB 3.0 (Type-C - 60 W) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light Wide Viewing Angle 3-sided Frameless Design AMD FreeSync technology |
Black Stabilizer DDC/CI Flicker-free technology Super Resolution+ HDCP (High-bandwidth Digital Content Protection) 2.2 Dynamic Action Sync 6-Axis Control AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.16 in 61.4 cm 613.6 mm 2.01 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa | 14.55 in 37 cm 369.5 mm 1.21 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 180 ° | |
Rotatie spre Dreapta | 180 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 75 Hz | 40 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 140 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable DisplayPort cable HDMI cable |
DisplayPort cable HDMI cable USB Type-C cable |
Certificate si Standarde | ||
Licente | C-Tick CCC CECP CEL cUL ENERGY STAR 7.0 ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
|
Safe Operating Humidity Level | 10 % - 85 % |
AOC U27P2 | LG 27UL850 |