0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus PA329C | AOC U28P2U |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | Asus | AOC |
Seria Modelului | ProArt | |
Model | PA329C | U28P2U |
Alias | U28P2U/BS | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 28" (inches) |
Dimensiune Diagonala | 32 in 81.3 cm 812.8 mm 2.67 ft |
27.9 in 70.9 cm 708.538 mm 2.32 ft |
Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
24.45 in 62.1 cm 620.928 mm 2.04 ft |
Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
13.44 in 34.1 cm 341.28 mm 1.12 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Lut | 14 bits | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.185 mm | 0.161 mm |
Densitate Pixeli Ecran | 137 ppi | 157 ppi |
Raport Marime Ecran-Carcasa | 89.2 % | 90.36 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | 97% |
Rec.2020 | 84 | |
sRGB | 100 % | 119 % |
Adobe RGB 1998 | 99.5 % | |
NTSC 1953 | 107 % | |
Luminozitate | 400 cd/m² | 300 cd/m² |
Nivel Luminozitate Maxima | 600 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 13 ms | |
Timp Maxim de Raspuns | 18 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 600 |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.63 in 6.7 cm 66.85 mm 0.22 ft |
1.94 in 4.9 cm 49.3 mm 0.16 ft |
Greutate Carcasa | 8.7 kg 19 lbs |
4.77 kg 10 lbs |
Adancime Carcasa cu Suport | 28.91 in 73.4 cm 734.4 mm 2.41 ft |
25.06 in 63.6 cm 636.4 mm 2.09 ft |
Inaltime Carcasa cu Suport | 19.09 in 48.5 cm 485 mm 1.59 ft |
15.91 in 40.4 cm 404 mm 1.33 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240 mm 0.79 ft |
7.88 in 20 cm 200.1 mm 0.66 ft |
Greutate Ecran cu Suport | 12.5 kg 28 lbs |
6.76 kg 15 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (upstream) 3 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 1 x USB (Type-C) 5 x USB 3.0 (downstream) |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Gamma adjustment Low Blue Light Picture-in-Picture Picture-by-Picture HDCP (High-bandwidth Digital Content Protection) 2.2 Adaptive-Sync Technology SPLENDID Video Intelligence Technology DICOM Calibration |
Dynamic Colour Boost (DCB) technology Dynamic Contrast Ratio (DCR) technology HDR Mode Picture-by-Picture Low Blue Light Flicker-free technology Clear Vision Picture-in-Picture DDC2B (DDC/CI compatible) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 28.91 in 73.4 cm 734.4 mm 2.41 ft |
25.06 in 63.6 cm 636.4 mm 2.09 ft |
Inaltime Carcasa | 16.97 in 43.1 cm 431 mm 1.41 ft |
14.51 in 36.9 cm 368.5 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 60 ° | 175 ° |
Rotatie spre Dreapta | 60 ° | 175 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 76 Hz | 23 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 135 kHz | 30 kHz - 140 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB 3.0 cable USB Type-C cable |
HDMI cable USB Type-B cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level 1 cTick CU ErP ENERGY STAR FCC Class B J-MOSS KCC PSE RCM RoHS TÜV Low Blue Light TÜV Flicker-free UL/cUL VCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
CCC CE CECP CEL CH RoHS cTUVus ISO9241-307 TÜV Low Blue Light Win10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Asus PA329C | AOC U28P2U |