0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus PB247Q | AOC Q24P2Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2020 |
Brand | Asus | AOC |
Model | PB247Q | Q24P2Q |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
23.8 in 60.4 cm 604.478 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.74 in 52.7 cm 526.85 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.352 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.275 mm | 0.206 mm |
Densitate Pixeli Ecran | 92 ppi | 123 ppi |
Raport Marime Ecran-Carcasa | 92.94 % | 88.55 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | 116 % |
Adobe RGB 1998 | 86 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | Yes | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.14 in 5.4 cm 54.33 mm 0.18 ft |
2 in 5.1 cm 50.7 mm 0.17 ft |
Greutate Carcasa | 3.4 kg 7 lbs |
|
Adancime Carcasa cu Suport | 21.24 in 54 cm 539.5 mm 1.77 ft |
21.27 in 54 cm 540.2 mm 1.77 ft |
Inaltime Carcasa cu Suport | 13.77 in 35 cm 349.68 mm 1.15 ft |
14.29 in 36.3 cm 363 mm 1.19 ft |
Adancime Ecran cu Suport | 8.32 in 21.1 cm 211.34 mm 0.69 ft |
7.88 in 20 cm 200.1 mm 0.66 ft |
Greutate Ecran cu Suport | 5.7 kg 13 lbs |
5.01 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | |
Conectivitate | 2 x HDMI 1.4 1 x DisplayPort 1.2 1 x DisplayPort 1.2 (Output MST) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Input mini) 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x HDMI 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 1.5W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light Trace Free Technology SPLENDID Video Intelligence Technology Flicker-free technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) |
Low Blue Light Wide Viewing Angle 3-sided Frameless Design Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.24 in 54 cm 539.5 mm 1.77 ft |
21.27 in 54 cm 540.2 mm 1.77 ft |
Inaltime Carcasa | 12.27 in 31.2 cm 311.61 mm 1.02 ft |
12.85 in 32.6 cm 326.4 mm 1.07 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 90 ° | 180 ° |
Rotatie spre Dreapta | 90 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | 30 kHz - 114 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - optional DisplayPort cable - mini-DP to DP HDMI cable - optional USB 3.0 cable |
Audio cable DisplayPort cable HDMI cable VGA cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE cTick CU ENERGY STAR ErP eStandby FCC Class B J-MOSS KCC PCB PSE RCM RoHS TCO Certified Displays 7.0 TÜV Low Blue Light TÜV Flicker-free UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
CCC CECP CEL CH RoHS Win10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
Asus PB247Q | AOC Q24P2Q |