0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus ROG Strix XG438Q | Gigabyte AORUS FI32U |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2021 |
Brand | Asus | Gigabyte |
Model | ROG Strix XG438Q | AORUS FI32U |
Alias | XG438Q | |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 32" (inches) |
Dimensiune Diagonala | 43 in 109.2 cm 1092.2 mm 3.58 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
27.45 in 69.7 cm 697.306 mm 2.29 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
15.44 in 39.2 cm 392.234 mm 1.29 ft |
Producator Ecran | Innolux | |
Tip Ecran | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.181 mm |
Densitate Pixeli Ecran | 103 ppi | 140 ppi |
Raport Marime Ecran-Carcasa | 89.6 % | 89.93 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | 95% |
sRGB | 123 % | |
Luminozitate | 450 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 600 cd/m² | 400 cd/m² |
Contrast Ecran | 4000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 600 |
DisplayHDR 400 |
3D | No | |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.94 in 7.5 cm 74.6 mm 0.24 ft |
2.61 in 6.6 cm 66.2 mm 0.22 ft |
Greutate Carcasa | 13.2 kg 29 lbs |
7.7 kg 17 lbs |
Adancime Carcasa cu Suport | 38.37 in 97.5 cm 974.58 mm 3.2 ft |
|
Inaltime Carcasa cu Suport | 24.85 in 63.1 cm 631.31 mm 2.07 ft |
|
Adancime Ecran cu Suport | 9.54 in 24.2 cm 242.19 mm 0.79 ft |
|
Greutate Ecran cu Suport | 15.3 kg 34 lbs |
10.9 kg 24 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 3 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.0 (Type-C; upstream; DP Alt Mode) 2 x HDMI 2.1 1 x 3.5 mm Microphone In 1 x 3.5 mm Audio Out (headphones) 1 x DisplayPort 1.4 (DSC) 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Aura Sync Extreme Low Motion Blur Picture-in-Picture GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology GameVisual Flicker-free technology 5-way OSD joystick Trace Free Technology Low Blue Light AMD FreeSync 2 HDR technology Picture-by-Picture |
Adaptive-Sync Technology RGB Fusion 2.0 Quantum Dot Color Super Speed IPS Aim Stabilizer Sync Low Blue Light Crosshair Display Stream Compression (DSC) via DP 1.4 Picture-in-Picture OSD Sidekick Dashboard Black Equalizer 1.0 6-axis color control Picture-by-Picture Flicker-free technology Active Noise Cancelling (ANC) 2.0 KVM Switch |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 38.37 in 97.5 cm 974.58 mm 3.2 ft |
28.25 in 71.8 cm 717.6 mm 2.35 ft |
Inaltime Carcasa | 22.47 in 57.1 cm 570.62 mm 1.87 ft |
16.69 in 42.4 cm 423.8 mm 1.39 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 20 ° | |
Rotatie spre Dreapta | 20 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 10 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 120 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 135 kHz | 30 kHz - 275 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable Remote control USB 3.0 cable |
DisplayPort cable HDMI cable USB 3.0 cable Remote controller |
Certificate si Standarde | ||
Licente | BSMI C-Tick CB CCC CE CU ENERGY STAR ErP FCC J-MOSS RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Eyesafe Display TÜV Rheinland Flicker-free TÜV Rheinland Low blue light |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 40 °C 41 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 90 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
Asus ROG Strix XG438Q | Gigabyte AORUS FI32U |