0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus ROG Swift PG329Q-W | Acer VG271UP |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2019 |
Brand | Asus | Acer |
Seria Modelului | ROG Swift | Nitro VG1 |
Model | ROG Swift PG329Q-W | VG271UP |
Alias | VG271UPbmiipx | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 32 in 81.3 cm 812.87 mm 2.67 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.277 mm | 0.233 mm |
Densitate Pixeli Ecran | 91 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 90.48 % | 88.89 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | 95% |
Rec.2020 | 70 | |
sRGB | 160 % | 100 % |
Adobe RGB 1998 | 85 % | |
NTSC 1953 | 72 % | |
Luminozitate | 600 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 1 ms | 1 ms |
Timp Mediu de Raspuns | 10 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 600 | HDR10 DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.43 in 8.7 cm 87.12 mm 0.29 ft |
2.6 in 6.6 cm 66 mm 0.22 ft |
Greutate Carcasa | 5.9 kg 13 lbs |
4.87 kg 11 lbs |
Adancime Carcasa cu Suport | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 17.79 in 45.2 cm 451.83 mm 1.48 ft |
18.7 in 47.5 cm 475 mm 1.56 ft |
Adancime Ecran cu Suport | 11.52 in 29.3 cm 292.56 mm 0.96 ft |
9.45 in 24 cm 240 mm 0.79 ft |
Greutate Ecran cu Suport | 9.5 kg 21 lbs |
5.31 kg 12 lbs |
Culoare Carcasa | White | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Dynamic shadow boost Extreme Low Motion Blur (ELMB) Sync Low Blue Light Flicker-free technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Quantum Dot Color Multiple HDR Mode GameFast Input technology Fast IPS technology Adaptive-Sync technology NVIDIA G-Sync Compatible GameVisual Asus Aura Sync Lighting HDR10 Compatible |
DDC/CI Flicker-free technology Low Dimming Picture-in-Picture Picture-at-Picture HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Wide Color Gamut Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa | 16.87 in 42.9 cm 428.52 mm 1.41 ft |
14.45 in 36.7 cm 367 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 25 ° | |
Rotatie spre Dreapta | 25 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 175 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 250 kHz | 24 kHz - 222 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB cable |
DisplayPort cable |
Certificate si Standarde | ||
Licente | TUV Flicker-free TUV Low Blue Light |
CE cUL ENERGY STAR FCC Class B RoHS compliant TCO Certified Displays TÜV/GS UL VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus ROG Swift PG329Q-W | Acer VG271UP |