0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus ROG Swift PG329Q | Asus VG279Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2018 |
Brand | Asus | Asus |
Seria Modelului | ROG Swift | |
Model | ROG Swift PG329Q | VG279Q |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 32 in 81.3 cm 812.87 mm 2.67 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
23.53 in 59.8 cm 597.6 mm 1.96 ft |
Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
13.23 in 33.6 cm 336.15 mm 1.1 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | IPS | A-Si IPS |
Display Bit Depth | 10 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.311 mm |
Densitate Pixeli Ecran | 91 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 90.48 % | 89.4 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 160 % | 99 % |
Adobe RGB 1998 | 75 % | |
NTSC 1953 | 72 % | |
Luminozitate | 600 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 4 ms | |
Timp Minim de Raspuns | 1 ms | 1 ms |
Timp Mediu de Raspuns | 3 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 600 | HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.43 in 8.7 cm 87.12 mm 0.29 ft |
1.97 in 5 cm 50 mm 0.16 ft |
Greutate Carcasa | 5.9 kg 13 lbs |
3.2 kg 7 lbs |
Adancime Carcasa cu Suport | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
24.37 in 61.9 cm 619 mm 2.03 ft |
Inaltime Carcasa cu Suport | 17.79 in 45.2 cm 451.83 mm 1.48 ft |
14.8 in 37.6 cm 376 mm 1.23 ft |
Adancime Ecran cu Suport | 11.52 in 29.3 cm 292.56 mm 0.96 ft |
8.31 in 21.1 cm 211 mm 0.69 ft |
Greutate Ecran cu Suport | 9.5 kg 21 lbs |
5.6 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Nuclee Procesor | 2 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-T DVB-S |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) DLNA |
|
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Sistem Operare | Smart TV.3 | |
Caracteristici Speciale | Dynamic shadow boost Extreme Low Motion Blur (ELMB) Low Blue Light Flicker-free technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Quantum Dot Color Multiple HDR Mode GameFast Input technology Fast IPS technology Adaptive-Sync technology NVIDIA G-Sync Compatible GameVisual Asus Aura Sync Lighting HDR10 Compatible |
Extreme Low Motion Blur Flicker-free technology HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Low Blue Light GamePlus (Crosshair/Timer/FPS Counter/Display Aligment) 5-way OSD joystick Trace Free Technology AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
24.37 in 61.9 cm 619 mm 2.03 ft |
Inaltime Carcasa | 16.87 in 42.9 cm 428.52 mm 1.41 ft |
14.29 in 36.3 cm 363 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 25 ° | 90 ° |
Rotatie spre Dreapta | 25 ° | 90 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 33 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 175 Hz | 50 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 250 kHz | 31 kHz - 158 kHz |
Tehnologie Interpolare Ecran | Clear Motion Rate | |
Valoare Interpolare Ecran | 1600 | |
Unitate Masura Interpolare Ecran | NULL | CMR |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB cable |
Audio cable DisplayPort cable - optional DVI-D cable - optional HDMI cable - optional |
Certificate si Standarde | ||
Licente | TUV Flicker-free TUV Low Blue Light |
BSMI C-Tick CB CCC CE CU ENERGY STAR ErP FCC J-MOSS RoHS UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 50 °C 32 °F - 122 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
20 °C - 60 °C 68 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % |
Asus ROG Swift PG329Q | Asus VG279Q |