0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VG34VQL1B | Huawei MateView |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2021 |
Brand | Asus | Huawei |
Seria Modelului | TUF Gaming | |
Model | VG34VQL1B | MateView |
Alias | TUF Gaming VG34VQL1B | |
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 28" (inches) |
Dimensiune Diagonala | 34.03 in 86.4 cm 864.25 mm 2.84 ft |
|
Latime Ecran | 31.39 in 79.7 cm 797.184 mm 2.62 ft |
23.95 in 60.8 cm 608.4 mm 2 ft |
Inaltime Ecran | 13.14 in 33.4 cm 333.72 mm 1.09 ft |
|
Dimensiune Curba Ecran | 1500 | |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits | 10 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 21:9 | |
Rezolutie Ecran | 3440 x 1440 | 3840 x 2560 |
Screen Pixel Pitch | 0.233 mm | |
Densitate Pixeli Ecran | 109 ppi | |
Raport Marime Ecran-Carcasa | 89.85 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | 98% |
sRGB | 120 % | 100 % |
Luminozitate | 350 cd/m² | 500 cd/m² |
Nivel Luminozitate Maxima | 550 cd/m² | |
Contrast Ecran | 4000 : 1 | 1200 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 400 |
DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.13 in 10.5 cm 105 mm 0.34 ft |
|
Greutate Carcasa | 6.6 kg 15 lbs |
|
Adancime Carcasa cu Suport | 31.85 in 80.9 cm 809 mm 2.65 ft |
23.95 in 60.8 cm 608.4 mm 2 ft |
Inaltime Carcasa cu Suport | 16.38 in 41.6 cm 416 mm 1.36 ft |
18.94 in 48.1 cm 481.1 mm 1.58 ft |
Adancime Ecran cu Suport | 10.79 in 27.4 cm 274 mm 0.9 ft |
7.17 in 18.2 cm 182 mm 0.6 ft |
Greutate Ecran cu Suport | 9.01 kg 20 lbs |
6.2 kg 14 lbs |
Culoare Carcasa | Black | Moon Silver |
Hardware | ||
Camera Web Integrata | No | No |
Retea | Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.1 NFC |
|
Conectivitate | 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (Typa-A; downstream) 2 x HDMI 2.0 |
2 x USB 3.0 (Type-A; downstream) 1 x HDMI 2.0 1 x 3.5 mm Audio Out (headphones and microphone) 1 x DisplayPort 1.2 (mini) 1 x USB (Type-C; 135W; power supply only) 1 x USB (Type-C; upstream; 65W; DP Alt Mode) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | Extreme Low Motion Blur (ELMB) Flicker-free technology GameVisual Shadow Boost Multiple HDR Mode GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) AMD FreeSync Premium Ultra Low Blue Light Display Widget Lite Variable Overdrive |
DC Dimming Mode Smart Bar |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Wi-Fi and wireless projection available for wireless version models - HSN-CBA |
Ergonomie | ||
Adancime Carcasa | 31.85 in 80.9 cm 809 mm 2.65 ft |
|
Inaltime Carcasa | 14.41 in 36.6 cm 366 mm 1.2 ft |
|
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 100 x 100 | |
Stand VESA Detasabil | Yes | No |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 10 ° | |
Rotatie spre Dreapta | 10 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 18 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 260 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable (optional) HDMI cable (optional) USB 3.0 cable |
MiniDP to DP cable 135W USB-C power adapter USB Type-C to Type-C cable |
Certificate si Standarde | ||
Licente | TÜV Low Blue Light TÜV Flicker-free |
TUV Rheinland Low Blue Light Certified TUV Rheinland Flicker Free Certified |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 600 °C -4 °F - 1112 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus VG34VQL1B | Huawei MateView |