0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VP228H | Asus VG258Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2018 |
Brand | Asus | Asus |
Model | VP228H | VG258Q |
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 25" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 18.71 in 47.5 cm 475.2 mm 1.56 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 10.52 in 26.7 cm 267.3 mm 0.88 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Producator Ecran | Innolux TP Vision |
AU Optronics |
Tip Ecran | TN | TN |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm | 0.283 mm |
Densitate Pixeli Ecran | 102 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 80.13 % | 88.94 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 62% | |
sRGB | 90 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Screen Input Lag | 14 ms | |
Timp Minim de Raspuns | 1 ms | 1 ms |
Timp Mediu de Raspuns | 3 ms | |
Timp Maxim de Raspuns | 32 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.05 in 5.2 cm 52.1 mm 0.17 ft |
2.01 in 5.1 cm 51.1 mm 0.17 ft |
Greutate Carcasa | 2.7 kg 6 lbs |
|
Adancime Carcasa cu Suport | 20.2 in 51.3 cm 513 mm 1.68 ft |
22.15 in 56.3 cm 562.5 mm 1.85 ft |
Inaltime Carcasa cu Suport | 14.69 in 37.3 cm 373 mm 1.22 ft |
14.04 in 35.7 cm 356.6 mm 1.17 ft |
Adancime Ecran cu Suport | 7.85 in 19.9 cm 199.4 mm 0.65 ft |
8.72 in 22.1 cm 221.4 mm 0.73 ft |
Greutate Ecran cu Suport | 3.5 kg 8 lbs |
4.9 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Nuclee Procesor | 4 | |
Frecventa Procesor | 1200 | |
Nuclee Placa Video | 2 | |
Marime Memorie RAM | 1.5 | |
Stocare Interna | 4 | |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA |
|
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DVI-D Dual Link |
1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 1.5W | 2 x 2W |
Caracteristici | ||
Sistem Operare | webOS 4.0 | |
Caracteristici Speciale | GamePlus (Crosshair/Timer) HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Trace Free Technology Low Blue Light Blue Light Filter Flicker-free technology |
Flicker-free technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) HDCP (High-bandwidth Digital Content Protection) Trace Free Technology Low Blue Light GameVisual 5-way OSD joystick AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 20.2 in 51.3 cm 513 mm 1.68 ft |
22.15 in 56.3 cm 562.5 mm 1.85 ft |
Inaltime Carcasa | 12.17 in 30.9 cm 309 mm 1.01 ft |
12.95 in 32.9 cm 328.9 mm 1.08 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 90 ° | |
Rotatie spre Dreapta | 90 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 33 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 40 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 160 kHz |
Tehnologie Interpolare Ecran | Clear Motion Rate | |
Valoare Interpolare Ecran | 240 | |
Unitate Masura Interpolare Ecran | CMR | |
Accesorii | ||
Extra | Audio cable D-sub cable DVI-D cable HDMI cable |
Audio cable DisplayPort cable - optional DVI cable - optional HDMI cable - optional |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level 1 cTick CU eStandby ENERGY STAR FCC Class B J-MOSS KCC PSE RCM RoHS TCO Certified Displays 6.0 TÜV Low Blue Light TÜV Flicker-free UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
BSMI CB CCC CE cTick CU ENERGY STAR ErP eStandby FCC Class B J-MOSS KCC PCB PSE RCM RoHS TCO Certified Displays TÜV Low Blue Light TÜV Flicker-free UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % |
Asus VP228H | Asus VG258Q |