0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ EW2775ZH | Philips 276E8VJSB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2018 |
Brand | BenQ | Philips |
Model | EW2775ZH | 276E8VJSB |
Alias | 276E8VJSB/00 | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.53 in 59.8 cm 597.6 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.23 in 33.6 cm 336.15 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | AU Optronics | Panda |
Tip Ecran | AMVA+ (Е2Е) | IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.311 mm | 0.155 mm |
Densitate Pixeli Ecran | 81 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 87.37 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 109 % | |
NTSC 1953 | 72 % | 91 % |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 12 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.61 in 4.1 cm 41 mm 0.13 ft |
|
Greutate Carcasa | 4.23 kg 9 lbs |
|
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 613.8 mm 2.01 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa cu Suport | 18.13 in 46.1 cm 460.6 mm 1.51 ft |
18.35 in 46.6 cm 466 mm 1.53 ft |
Adancime Ecran cu Suport | 7.12 in 18.1 cm 180.9 mm 0.59 ft |
7.44 in 18.9 cm 189 mm 0.62 ft |
Greutate Ecran cu Suport | 4.28 kg 9 lbs |
4.84 kg 11 lbs |
Culoare Carcasa | Black | Black, White |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light Plus AMA (Advanced Motion Accelerator) Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture SmartContrast SmartImage Game Picture-in-Picture DDC/CI Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.13 in 61.3 cm 613 mm 2.01 ft |
|
Inaltime Carcasa | 14.72 in 37.4 cm 374 mm 1.23 ft |
|
Suport Perete VESA | No | No |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 76 Hz | 59 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 83 kHz |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable - optional HDMI cable - optional |
Certificate si Standarde | ||
Licente | CE ENERGY STAR 6.0 TCO Certified Displays 6.0 |
CCC CE Mark CECP EAC / CU ENERGY STAR 7.0 FCC Class B ISO9241-307 RoHS TCO Certified Displays TÜV/Ergonomics WEEE VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 40 °C 41 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 20 % - 80 % |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
BenQ EW2775ZH | Philips 276E8VJSB |