0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ EX2510 | Asus VG278QF |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2018 |
Brand | BenQ | Asus |
Model | EX2510 | VG278QF |
Alias | МОВΙUΖ ЕХ2510 | |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 27" (inches) |
Dimensiune Diagonala | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 20.93 in 53.2 cm 531.544 mm 1.74 ft |
23.53 in 59.8 cm 597.6 mm 1.96 ft |
Inaltime Ecran | 11.46 in 29.1 cm 291.116 mm 0.96 ft |
13.23 in 33.6 cm 336.15 mm 1.1 ft |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | |
Biti | 24 | |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.311 mm |
Densitate Pixeli Ecran | 91 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.4 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Luminozitate | 400 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 2 ms | 1 ms |
Timp Mediu de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.97 in 5 cm 50 mm 0.16 ft |
|
Greutate Carcasa | 3.27 kg 7 lbs |
|
Adancime Carcasa cu Suport | 21 in 53.4 cm 533.502 mm 1.75 ft |
24.37 in 61.9 cm 619 mm 2.03 ft |
Inaltime Carcasa cu Suport | 13.59 in 34.5 cm 345.294 mm 1.13 ft |
17.03 in 43.3 cm 432.6 mm 1.42 ft |
Adancime Ecran cu Suport | 8.05 in 20.4 cm 204.47 mm 0.67 ft |
8.31 in 21.1 cm 211 mm 0.69 ft |
Greutate Ecran cu Suport | 5.394 kg 12 lbs |
4.9 kg 11 lbs |
Culoare Carcasa | Dark Grey | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
1 x DVI-D Dual Link 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Вlасk Еquаlizеr Вrightnеss Ιntеlligеnсе Рlus Тесhnоlоgy Соlоr Wеаknеss Моdе НDRi Fliсkеr-frее tесhnоlоgy Соlоr Vibrаnсе АМА (Аdvаnсеd Моtiоn Ассеlеrаtоr) Light Тunеr (20 соlоr sеttings) АМD FrееSynс Рrеmium Lоw Вluе Light |
Extreme Low Motion Blur Flicker-free technology HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Low Blue Light GamePlus (Crosshair/Timer/FPS Counter/Display Aligment) 5-way OSD joystick Trace Free Technology AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.34 in 54.2 cm 542.09 mm 1.78 ft |
24.37 in 61.9 cm 619 mm 2.03 ft |
Inaltime Carcasa | 14.29 in 36.3 cm 363 mm 1.19 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 20 ° | |
Rotatie spre Dreapta | 20 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 33 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 40 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 195 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - optional DVI-D cable - optional HDMI cable - optional |
|
Certificate si Standarde | ||
Licente | ENERGY STAR TÜV Low Blue Light TÜV Flicker-free WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
BSMI C-Tick CB CCC CE CU ENERGY STAR ErP FCC J-MOSS RoHS UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 50 °C 32 °F - 122 °F |
|
Temperatura Stocare Interna | 20 °C - 60 °C 68 °F - 140 °F |
BenQ EX2510 | Asus VG278QF |