0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ ZOWIE XL2566K | AOC AGON AG251FG |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2017 |
Brand | BenQ | AOC |
Seria Modelului | XL-K | |
Model | ZOWIE XL2566K | AGON AG251FG |
Alias | XL2566K | |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 25" (inches) |
Dimensiune Diagonala | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | TN | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.283 mm | 0.283 mm |
Densitate Pixeli Ecran | 89 ppi | 89 ppi |
Sursa Iluminare | W-LED | W-LED |
Adobe RGB 1998 | 77 % | |
NTSC 1953 | 72 % | |
Luminozitate | 320 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 12000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Screen Input Lag | 2.3 ms | 5 ms |
Timp Minim de Raspuns | 0.5 ms | 1 ms |
Timp Mediu de Raspuns | 4 ms | 4 ms |
Timp Maxim de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa cu Suport | 22.48 in 57.1 cm 571 mm 1.87 ft |
22.31 in 56.7 cm 566.65 mm 1.86 ft |
Inaltime Carcasa cu Suport | 14.41 in 36.6 cm 366 mm 1.2 ft |
16.35 in 41.5 cm 415.21 mm 1.36 ft |
Adancime Ecran cu Suport | 7.87 in 20 cm 200 mm 0.66 ft |
8.59 in 21.8 cm 218.25 mm 0.72 ft |
Greutate Ecran cu Suport | 6.2 kg 14 lbs |
6.5 kg 14 lbs |
Culoare Carcasa | Black | Black, Red |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x 3.5 mm Microphone In 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Color Vibrance DyAc⁺ technology Low Blue Light S Switch SHIELD Flicker-free technology Black eQualizer XL Setting To Share Color Mode by Game Titles |
Low Blue Light Nvidia G-SYNC Technology Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 22.48 in 57.1 cm 571 mm 1.87 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 155 mm 15.5 cm 6.1024 in 0.5085 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 20 ° |
Rotatie spre Dreapta | 45 ° | 20 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 3.5 ° |
Inclinare Ecran pe Spate | 23 ° | 21.5 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 360 Hz | 48 Hz - 240 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 275 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable S Switch Shielding Hood |
DisplayPort cable HDMI cable USB 3.0 downstream cable |
Certificate si Standarde | ||
Licente | ENERGY STAR | CCC CE cTÜVus EAC ENERGY STAR 7.0 FCC Class B RoHS TCO Certified Displays 7.0 TÜV/Ergonomics TÜV/GS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 93 % | |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
BenQ ZOWIE XL2566K | AOC AGON AG251FG |