0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell E2414H | Dell P2723D |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2013 | 2022 |
Brand | Dell | Dell |
Model | E2414H | P2723D |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.7 mm 2 ft |
26.96 in 68.5 cm 684.667 mm 2.25 ft |
Latime Ecran | 20.92 in 53.1 cm 531.36 mm 1.74 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.277 mm | 0.233 mm |
Densitate Pixeli Ecran | 91 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 82.56 % | 90.77 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.83 in 4.7 cm 46.5 mm 0.15 ft |
2.05 in 5.2 cm 52.18 mm 0.17 ft |
Greutate Carcasa | 3 kg 7 lbs |
4.54 kg 10 lbs |
Adancime Carcasa cu Suport | 22.44 in 57 cm 570 mm 1.87 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 16.47 in 41.8 cm 418.3 mm 1.37 ft |
15.17 in 38.5 cm 385.2 mm 1.26 ft |
Adancime Ecran cu Suport | 6.46 in 16.4 cm 164.2 mm 0.54 ft |
7.48 in 19 cm 190.1 mm 0.62 ft |
Greutate Ecran cu Suport | 4.48 kg 10 lbs |
6.76 kg 15 lbs |
Culoare Carcasa | Black | Black and Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DVI-D Dual Link 1 x D-sub |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) 4 x USB 3.2 (Type-A; Gen1; 5 Gbps downstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) | Dell Display Manager Flicker-free technology On-Screen Display (OSD) menu Low Blue Light 3-side bezelless design ComfortView Plus |
Caracteristici Extra | Anti-theft stand lock slot Security lock slot |
Security lock slot |
Ergonomie | ||
Adancime Carcasa | 22.44 in 57 cm 570 mm 1.87 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa | 13.29 in 33.8 cm 337.5 mm 1.11 ft |
14.2 in 36.1 cm 360.8 mm 1.18 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 75 Hz | 49 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 29 kHz - 115 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | D-sub cable DVI-D cable |
DisplayPort cable USB Type-C cable USB Type-A to Type-C cable |
Certificate si Standarde | ||
Licente | CECP ENERGY STAR Epeat Gold RoHS compliant TCO Certified Displays |
EPEAT Gold Energy Star RoHS TCO Certified Edge TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified (Hardware Solution) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell E2414H | Dell P2723D |