0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2415Q | Philips 276B1JH |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2014 | 2020 |
Brand | Dell | Philips |
Seria Modelului | B-Line | |
Model | P2415Q | 276B1JH |
Alias | 276B1JH/00 276B1JH/01 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
26.96 in 68.5 cm 684.667 mm 2.25 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | LG Display | |
Tip Ecran | AH-IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.137 mm | 0.233 mm |
Densitate Pixeli Ecran | 185 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 82.05 % | 89.28 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 123 % |
NTSC 1953 | 72 % | 110 % |
Luminozitate | 300 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 12 ms | |
Timp Minim de Raspuns | 6 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.85 in 4.7 cm 46.93 mm 0.15 ft |
2.13 in 5.4 cm 54 mm 0.18 ft |
Greutate Carcasa | 3.34 kg 7 lbs |
5.47 kg 12 lbs |
Adancime Carcasa cu Suport | 22.31 in 56.7 cm 566.64 mm 1.86 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa cu Suport | 14.55 in 37 cm 369.53 mm 1.21 ft |
15.24 in 38.7 cm 387 mm 1.27 ft |
Adancime Ecran cu Suport | 8.07 in 20.5 cm 205 mm 0.67 ft |
8.07 in 20.5 cm 205 mm 0.67 ft |
Greutate Ecran cu Suport | 8.68 kg 19 lbs |
7.12 kg 16 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | Yes |
Retea | LAN | |
Conectivitate | 1 x HDMI 1.4 (MHL) 1 x DisplayPort (Input mini) 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort (Output MST) 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.2 (Type-C; Gen 1; downstream; 15W) 1 x Ethernet RJ45 1 x DisplayPort (out) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 1 x HDMI 1.4 4 x USB 3.2 (Type-A; downstream) 1 x USB 3.2 (Type-C; Gen 1; 100W; DisplayPort) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology LigthSensor PowerSensor SmartControl Separate Sync Low Blue Light Adaptive-Sync Technology SmartImage EasyRead |
|
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 22.31 in 56.7 cm 566.64 mm 1.86 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa | 13.23 in 33.6 cm 336.06 mm 1.1 ft |
14.41 in 36.6 cm 366 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 180 ° |
Rotatie spre Dreapta | 45 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 29 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 31 kHz - 140 kHz | 30 kHz - 144 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP Factory calibration report USB 3.0 upstream cable |
DisplayPort cable (optional) HDMI cable (optional) USB Type-C to Type-A cable (optional) USB Type-C to Type-C cable (optional) |
Certificate si Standarde | ||
Licente | ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
CB CE CU-EAC EnergyStar 8.0 EPA EPEAT FCC Class B ICES-003 TCO Certified Edge RoHS SEMKO TUV Ergo TUV/GS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell P2415Q | Philips 276B1JH |