0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell S2440L | HP ZR2440w |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2012 | 2011 |
Brand | Dell | HP |
Model | S2440L | ZR2440w |
Alias | XW477A4 XW477A8 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.7 mm 2 ft |
24 in 61 cm 609.6 mm 2 ft |
Latime Ecran | 20.92 in 53.1 cm 531.36 mm 1.74 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | AU Optronics | LG Display |
Tip Ecran | AMVA | e-IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1200 |
Screen Pixel Pitch | 0.277 mm | 0.27 mm |
Densitate Pixeli Ecran | 91 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 83.58 % | 81.21 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 86 % | 96 % |
Adobe RGB 1998 | 74 % | |
NTSC 1953 | 72 % | 71 % |
Luminozitate | 280 cd/m² | 350 cd/m² |
Contrast Ecran | 5000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 8000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | 20 ms |
Timp Minim de Raspuns | 6 ms | 6 ms |
Timp Mediu de Raspuns | 14 ms | |
Timp Maxim de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.71 in 4.4 cm 43.5 mm 0.14 ft |
2.4 in 6.1 cm 61 mm 0.2 ft |
Greutate Carcasa | 3.66 kg 8 lbs |
4.9 kg 11 lbs |
Adancime Carcasa cu Suport | 22.34 in 56.7 cm 567.4 mm 1.86 ft |
22.13 in 56.2 cm 562 mm 1.84 ft |
Inaltime Carcasa cu Suport | 16.45 in 41.8 cm 417.9 mm 1.37 ft |
16.89 in 42.9 cm 429 mm 1.41 ft |
Adancime Ecran cu Suport | 7.51 in 19.1 cm 190.8 mm 0.63 ft |
9.25 in 23.5 cm 235 mm 0.77 ft |
Greutate Ecran cu Suport | 5 kg 11 lbs |
7.6 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1 x D-sub |
1 x HDMI 1 x DisplayPort 1.2 1 x S/PDIF 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 4 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) | DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 22.34 in 56.7 cm 567.4 mm 1.86 ft |
22.13 in 56.2 cm 562 mm 1.84 ft |
Inaltime Carcasa | 13.19 in 33.5 cm 334.9 mm 1.1 ft |
14.49 in 36.8 cm 368 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 4 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 24 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 24 kHz - 80 kHz |
Accesorii | ||
Extra | D-sub cable | DisplayPort cable DVI-D cable |
Certificate si Standarde | ||
Licente | ENERGY STAR Epeat Silver |
BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO EDGE TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 3048 | 5000 |
Nivel Altitudine Maxim de Stocare | 10668 | 12192 |
Dell S2440L | HP ZR2440w |