0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell U2422H | Acer Nitro XV272U |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2018 |
Brand | Dell | Acer |
Seria Modelului | UltraSharp | Nitro XV2 |
Model | U2422H | Nitro XV272U |
Alias | UltraSharp U2422H | XV272UPbmiiprzx |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.698 mm 1.98 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Innolux | |
Tip Ecran | IPS | AAS IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.275 mm | 0.233 mm |
Densitate Pixeli Ecran | 92 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 93.53 % | 88.89 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | 95% |
sRGB | 100 % | 99 % |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 5 ms | 1 ms |
Timp Mediu de Raspuns | 8 ms | 5 ms |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.91 in 4.9 cm 48.5 mm 0.16 ft |
2.6 in 6.6 cm 66 mm 0.22 ft |
Greutate Carcasa | 3.52 kg 8 lbs |
4.91 kg 11 lbs |
Adancime Carcasa cu Suport | 21.17 in 53.8 cm 537.64 mm 1.76 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 13.62 in 34.6 cm 346 mm 1.14 ft |
15.79 in 40.1 cm 401 mm 1.32 ft |
Adancime Ecran cu Suport | 7.07 in 18 cm 179.57 mm 0.59 ft |
9.17 in 23.3 cm 233 mm 0.76 ft |
Greutate Ecran cu Suport | 5.57 kg 12 lbs |
6.46 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x USB 3.2 (Type-C; Gen 2; upstream; 90W; DP Alt Mode) 1 x HDMI 1.4 1 x DisplayPort 1.4 (out with MST) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 1 x USB 3.2 (Type-C; downstream; 15W) 3 x USB 3.2 (Type-A; Gen 2; downstream) |
2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | InfinityEdge design Flicker-free technology Low Blue Light ComfortView Plus Dell Display Manager |
DDC/CI Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 21.17 in 53.8 cm 537.64 mm 1.76 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa | 12.23 in 31.1 cm 310.71 mm 1.02 ft |
14.45 in 36.7 cm 367 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 180 ° |
Rotatie spre Dreapta | 45 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 24 kHz - 222 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB Type-C cable |
HDMI cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
CE cUL ENERGY STAR FCC Class B RoHS compliant TCO Certified Displays TÜV/GS UL VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell U2422H | Acer Nitro XV272U |