0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell U2722D | ViewSonic VX3211-4K-mhd |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2018 |
Brand | Dell | ViewSonic |
Seria Modelului | UltraSharp | |
Model | U2722D | VX3211-4K-mhd |
Alias | U2722DX | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 32" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
27.5 in 69.8 cm 698.4 mm 2.29 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
15.47 in 39.3 cm 392.85 mm 1.29 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.233 mm | 0.182 mm |
Densitate Pixeli Ecran | 109 ppi | 139 ppi |
Raport Marime Ecran-Carcasa | 93.08 % | 86.88 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 100 % | |
NTSC 1953 | 95 % | |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 3 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.95 in 5 cm 49.5 mm 0.16 ft |
2.53 in 6.4 cm 64.32 mm 0.21 ft |
Greutate Carcasa | 4.38 kg 10 lbs |
5.75 kg 13 lbs |
Adancime Carcasa cu Suport | 24.07 in 61.1 cm 611.34 mm 2.01 ft |
28.73 in 73 cm 729.7 mm 2.39 ft |
Inaltime Carcasa cu Suport | 15.16 in 38.5 cm 385.13 mm 1.26 ft |
19.51 in 49.6 cm 495.5 mm 1.63 ft |
Adancime Ecran cu Suport | 7.28 in 18.5 cm 185 mm 0.61 ft |
9.07 in 23 cm 230.31 mm 0.76 ft |
Greutate Ecran cu Suport | 6.61 kg 15 lbs |
6.6 kg 15 lbs |
Culoare Carcasa | Black and silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.2 (Type-C; PD 15W) 1 x USB 3.2 (Type-C; upstream) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (Output MST) 1 x HDMI 1.4 2 x USB 3.2 (Type-A) 1 x USB 3.2 (Type-A; BC 1.2) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2.5W | |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Dell ComfortView Plus Flicker-free technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-in-Picture AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.07 in 61.1 cm 611.34 mm 2.01 ft |
28.73 in 73 cm 729.7 mm 2.39 ft |
Inaltime Carcasa | 13.86 in 35.2 cm 352.01 mm 1.15 ft |
17.04 in 43.3 cm 432.8 mm 1.42 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 13 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 60 Hz | 40 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 31.47 kHz - 88.79 kHz | 15 kHz - 204 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB Type-C to Type-A cable HDMI cable (U2722DX) |
HDMI cable |
Certificate si Standarde | ||
Licente | ENERGY STAR EPEAT Gold TCO Certified Edge Display RoHS NFPA 99 |
BSMI CB CCC CE EMC CEL Level 1 cETLus ENERGY STAR 7.0 ErP eStandby FCC Class B ICES-003 PSE REACH SVHC List & DoC RoHS Green BOM UL/cUL VCCI WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 3048 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell U2722D | ViewSonic VX3211-4K-mhd |