0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp U2312M | Dell P2219H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2011 | 2018 |
Brand | Dell | Dell |
Model | UltraSharp U2312M | P2219H |
Informatii Ecran | ||
Clasa Marime Ecran | 23" (inches) | 22" (inches) |
Dimensiune Diagonala | 22.99 in 58.4 cm 584 mm 1.92 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Latime Ecran | 20.05 in 50.9 cm 509.184 mm 1.67 ft |
18.74 in 47.6 cm 476.06 mm 1.56 ft |
Inaltime Ecran | 11.28 in 28.6 cm 286.416 mm 0.94 ft |
10.54 in 26.8 cm 267.79 mm 0.88 ft |
Producator Ecran | LG Display | |
Tip Ecran | e-IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.265 mm | 0.248 mm |
Densitate Pixeli Ecran | 95 ppi | 102 ppi |
Raport Marime Ecran-Carcasa | 82.56 % | 89.17 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Adobe RGB 1998 | 74 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 1 ms | |
Timp Minim de Raspuns | 8 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.34 in 6 cm 59.5 mm 0.2 ft |
1.63 in 4.1 cm 41.3 mm 0.14 ft |
Greutate Carcasa | 2.96 kg 7 lbs |
2.75 kg 6 lbs |
Adancime Carcasa cu Suport | 21.51 in 54.6 cm 546.4 mm 1.79 ft |
19.19 in 48.7 cm 487.3 mm 1.6 ft |
Inaltime Carcasa cu Suport | 14.37 in 36.5 cm 365 mm 1.2 ft |
13.91 in 35.3 cm 353.4 mm 1.16 ft |
Adancime Ecran cu Suport | 7.3 in 18.5 cm 185.4 mm 0.61 ft |
6.54 in 16.6 cm 166 mm 0.54 ft |
Greutate Ecran cu Suport | 5.18 kg 11 lbs |
4.72 kg 10 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x D-sub 4 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
2 x USB 3.0 (downstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) | HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 21.51 in 54.6 cm 546.4 mm 1.79 ft |
19.19 in 48.7 cm 487.3 mm 1.6 ft |
Inaltime Carcasa | 12.73 in 32.3 cm 323.3 mm 1.06 ft |
11.55 in 29.3 cm 293.4 mm 0.96 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 4 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 83 kHz |
Accesorii | ||
Extra | D-sub cable DVI cable USB upstream cable |
D-sub cable - Japan only DisplayPort cable HDMI cable - Brazil only USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 5.0 Epeat Gold TCO Certified Displays 5.0 |
ENERGY STAR 7.0 Epeat Gold RoHS TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 3048 | 5000 |
Nivel Altitudine Maxim de Stocare | 10668 | 12192 |
Dell UltraSharp U2312M | Dell P2219H |