0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Grundig 55VLX7810 | Samsung UE55RU7400 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2018 | 2019 |
Brand | Grundig | Samsung |
Seria Modelului | 7810 | RU7400 |
Model | 55VLX7810 | UE55RU7400 |
Alias | 55 VLX 7810 BP | UE55RU7400SXXN UE55RU7409UXZG |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
47.63 in 121 cm 1209.75 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
26.79 in 68 cm 680.483 mm 2.23 ft |
Tip Ecran | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.315 mm |
Densitate Pixeli Ecran | 80 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.99 % | 93.06 % |
Sursa Iluminare | Direct LED | Edge LED |
DCI P3 | 90% | |
Rec.2020 | 70 | |
Luminozitate | 280 cd/m² | |
Nivel Luminozitate Maxima | 350 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Screen Input Lag | 10 ms | |
HDR | HDR10 | HDR10 HLG (Hybrid Log Gamma) HDR10+ |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.09 in 7.9 cm 78.6 mm 0.26 ft |
2.31 in 5.9 cm 58.6 mm 0.19 ft |
Greutate Carcasa | 17.2 kg 38 lbs |
|
Adancime Carcasa cu Suport | 49.06 in 124.6 cm 1246 mm 4.09 ft |
48.76 in 123.9 cm 1238.6 mm 4.06 ft |
Inaltime Carcasa cu Suport | 30.63 in 77.8 cm 778 mm 2.55 ft |
31.5 in 80 cm 800 mm 2.62 ft |
Adancime Ecran cu Suport | 8.98 in 22.8 cm 228 mm 0.75 ft |
14.2 in 36.1 cm 360.6 mm 1.18 ft |
Greutate Ecran cu Suport | 15.5 kg 34 lbs |
19.7 kg 43 lbs |
Culoare Carcasa | Black | Gray |
Hardware | ||
Nuclee Procesor | 4 | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Bluetooth Wi-Fi Direct |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x CI+ 1.3 1 x Antenna (RF) (female) 1 x Optical Audio Out 2 x USB 2.0 1 x Ethernet RJ45 |
3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x Antenna (RF) (female) 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Smart Inter@ctive TV 4.0 Plus | Tizen 5.0 |
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) 2.2 Live Share PVR Digital Noise Reduction Dynamic Contrast Plus |
Auto Low Latency Mode Contrast Enhancer Light sensor Dynamic Crystal Color Game Mode (Auto Game Mode) Voice command UHD Dimming Extended PVR Digital Clean View 4K UHD Processor UHD Upscaling Google Assistant Anynet+ (HDMI-CEC) HDCP (High-bandwidth Digital Content Protection) 2.2 |
Ergonomie | ||
Adancime Carcasa | 49.06 in 124.6 cm 1246 mm 4.09 ft |
48.76 in 123.9 cm 1238.6 mm 4.06 ft |
Inaltime Carcasa | 28.9 in 73.4 cm 734 mm 2.41 ft |
28.12 in 71.4 cm 714.2 mm 2.34 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Video Perfection Index | Picture Quality Index |
Valoare Interpolare Ecran | 1200 | 1900 |
Unitate Masura Interpolare Ecran | VPI | PQI |
Accesorii | ||
Extra | Smart remote control - TM1950A | |
Certificate si Standarde | ||
Licente | ENERGY STAR RoHS |
|
Cerinte Utilizare si Stocare |
Grundig 55VLX7810 | Samsung UE55RU7400 |