0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Hisense 58A7H | Hisense 43A4H |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2022 | 2021 |
Brand | Hisense | Hisense |
Seria Modelului | A7H | A4H |
Model | 58A7H | 43A4H |
Alias | 58A7HQ | 43A45H |
Informatii Ecran | ||
Clasa Marime Ecran | 58" (inches) | 43" (inches) |
Dimensiune Diagonala | 57.48 in 146 cm 1460 mm 4.79 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 50 in 127 cm 1270.08 mm 4.17 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 28.4 in 72.1 cm 721.4 mm 2.37 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Tip Ecran | IPS | |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.331 mm | 0.49 mm |
Densitate Pixeli Ecran | 76 ppi | 51 ppi |
Raport Marime Ecran-Carcasa | 94.38 % | 93.37 % |
Sursa Iluminare | Direct LED | Edge LED |
DCI P3 | 90% | |
Luminozitate | 350 cd/m² | |
Contrast Ecran | 1200 : 1 | |
Contrast Dinamic Ecran | 1000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 20 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) HDR10+ |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.03 in 7.7 cm 77 mm 0.25 ft |
3.4 in 8.6 cm 86.36 mm 0.28 ft |
Greutate Carcasa | 6.4 kg 14 lbs |
|
Adancime Carcasa cu Suport | 50.83 in 129.1 cm 1291 mm 4.24 ft |
37.6 in 95.5 cm 955.04 mm 3.13 ft |
Inaltime Carcasa cu Suport | 32.32 in 82.1 cm 821 mm 2.69 ft |
23.9 in 60.7 cm 607.06 mm 1.99 ft |
Adancime Ecran cu Suport | 11.57 in 29.4 cm 294 mm 0.96 ft |
7.2 in 18.3 cm 182.88 mm 0.6 ft |
Greutate Ecran cu Suport | 6.49 kg 14 lbs |
|
Culoare Carcasa | Dark Gray | Black |
Hardware | ||
Chipset Procesor | MStar MSD6886 | |
Procesor | 2x ARM Cortex-A73, 2x ARM Cortex-A52 | |
Nuclee Procesor | 4 | |
Placa Video | ARM Mali-G51 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 Anyview Cast |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct |
Conectivitate | 1 x Ethernet RJ45 (100 Mbps) 3 x HDMI 2.0 (CEC) 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type female) 1 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ 1.4 |
2 x HDMI 1.4 (ARC; CEC) 1 x Cable/Antenna In (F-type female) 1 x Optical Audio Out 1 x 3.5 mm Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 7W |
Caracteristici | ||
Sistem Operare | VIDAA U5.0 | Android TV |
Caracteristici Speciale | Alexa YouTube Voice command Depth Enhancer Prime Video Google Assistant MEMC (Motion Estimation Motion Compensation) Ultra Dimming Quantum Dot Color Low Blue Light Game Mode AI 4K upscaling Smooth Motion Netflix AI Picture Optimizaton Noise Reduction |
Digital Noise Reduction Disney+ Google Assistant Prime Video MEMC (Motion Estimation Motion Compensation) Game mode Alexa Voice command Chromecast built-in YouTube |
Ergonomie | ||
Adancime Carcasa | 50.83 in 129.1 cm 1291 mm 4.24 ft |
37.6 in 95.5 cm 955.04 mm 3.13 ft |
Inaltime Carcasa | 29.61 in 75.2 cm 752 mm 2.47 ft |
22 in 55.9 cm 558.8 mm 1.83 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 400 x 200 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Criteria Index | Motion Rate |
Valoare Interpolare Ecran | 2000 | 120 |
Unitate Masura Interpolare Ecran | PCI | MR |
Accesorii | ||
Extra | Voice remote control | Voice remote control |
Certificate si Standarde | ||
Licente | TÜV Rheinland Certified Low Blue Light | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 70 % | 10 % - 70 % |
Hisense 58A7H | Hisense 43A4H |