0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP 27fh | HP 27q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2017 |
Brand | HP | HP |
Model | 27fh | 27q |
Alias | 4HZ38AA | 1HR73AA |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | PLS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.311 mm | 0.233 mm |
Densitate Pixeli Ecran | 81 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.97 % | 90.22 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 10000000 : 1 | 10000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | 12 ms |
Timp Maxim de Raspuns | 28 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.58 in 4 cm 40.2 mm 0.13 ft |
1.65 in 4.2 cm 41.9 mm 0.14 ft |
Greutate Carcasa | 4.25 kg 9 lbs |
|
Adancime Carcasa cu Suport | 24.09 in 61.2 cm 611.8 mm 2.01 ft |
24.15 in 61.3 cm 613.3 mm 2.01 ft |
Inaltime Carcasa cu Suport | 17.69 in 44.9 cm 449.2 mm 1.47 ft |
17.55 in 44.6 cm 445.8 mm 1.46 ft |
Adancime Ecran cu Suport | 8.05 in 20.4 cm 204.4 mm 0.67 ft |
6.1 in 15.5 cm 154.9 mm 0.51 ft |
Greutate Ecran cu Suport | 4.86 kg 11 lbs |
4.85 kg 11 lbs |
Culoare Carcasa | Black, Silver | White |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Low Blue Light AMD FreeSync technology HDCP (High-bandwidth Digital Content Protection) |
AMD FreeSync technology HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.09 in 61.2 cm 611.8 mm 2.01 ft |
24.15 in 61.3 cm 613.3 mm 2.01 ft |
Inaltime Carcasa | 14.38 in 36.5 cm 365.3 mm 1.2 ft |
14.25 in 36.2 cm 362 mm 1.19 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 86 kHz | 30 kHz - 120 kHz |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CSA EAC ENERGY STAR 7.0 FCC Class B GEMS IS 1121 ISC KCC MEPS NOM PSB RCM SABS SASO TÜV/GS VCCI-B WHQL (Windows 10) |
BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 65 °C -4 °F - 149 °F |
-20 °C - 65 °C -4 °F - 149 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
HP 27fh | HP 27q |