0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP V24 FHD | Philips 230B8QJEB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | HP | Philips |
Seria Modelului | B-Line | |
Model | V24 FHD | 230B8QJEB |
Alias | 9SV73AA | 230B8QJEB/00 230B8QJEB/01 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 23" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.6 mm 2 ft |
22.5 in 57.2 cm 571.5 mm 1.88 ft |
Latime Ecran | 20.92 in 53.1 cm 531.36 mm 1.74 ft |
19.22 in 48.8 cm 488.16 mm 1.6 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
11.7 in 29.7 cm 297.18 mm 0.98 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:10 | 16:9 |
Rezolutie Ecran | 1920 x 1200 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.254 mm |
Densitate Pixeli Ecran | 91 ppi | 100 ppi |
Raport Marime Ecran-Carcasa | 82.25 % | 90.01 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 101.1 % | |
NTSC 1953 | 85 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.9 in 4.8 cm 48.26 mm 0.16 ft |
2.2 in 5.6 cm 56 mm 0.18 ft |
Greutate Carcasa | 2.7 kg 6 lbs |
|
Adancime Carcasa cu Suport | 22.39 in 56.9 cm 568.6 mm 1.87 ft |
19.65 in 49.9 cm 499 mm 1.64 ft |
Inaltime Carcasa cu Suport | 16.52 in 42 cm 419.6 mm 1.38 ft |
15.04 in 38.2 cm 382 mm 1.25 ft |
Adancime Ecran cu Suport | 7.33 in 18.6 cm 186.1 mm 0.61 ft |
8.5 in 21.6 cm 216 mm 0.71 ft |
Greutate Ecran cu Suport | 3.31 kg 7 lbs |
4.3 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x D-sub |
1 x DVI-D Dual Link 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light 3-sided Micro Edge Design Flicker-free technology |
EasyRead Flicker-free technology SmartControl SmartImage Low Blue Light Adaptive-Sync technology DDC/CI |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 22.39 in 56.9 cm 568.6 mm 1.87 ft |
19.65 in 49.9 cm 499 mm 1.64 ft |
Inaltime Carcasa | 13.37 in 34 cm 339.6 mm 1.11 ft |
12.72 in 32.3 cm 323 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 175 ° | |
Rotatie spre Dreapta | 175 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 86 kHz | 30 kHz - 96 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable D-sub cable DVI-D cable HDMI cable |
Certificate si Standarde | ||
Licente | Australian-New Zealand MEPS BIS BSMI CB CCC CE CECP CEL C-Tick cTUVus EAC Energy Star E-standby EUP Lot-5 EUP Lot-6 FCC ISO9241-307 KC/KCC NOM NYCE PSB SEPA TCO Certified TUV Bauart VCCI Vietnam MEPS WEEE ISC Low blue light UkrSEPRO South Africa MEPS Ukraine Energy label California Energy Commission (CEC) WW application ICE Mexico MEPS TGM Japan PC Green Label |
CE Mark EAC / CU ENERGY STAR 8.0 EPA EPEAT FCC Class B ICES-003 RoHS TÜV/Ergonomics TÜV/GS Ukrainian WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -34 °C - 60 °C -29.2 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
HP V24 FHD | Philips 230B8QJEB |