0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP Z27n | Dell SE2722H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2021 |
Brand | HP | Dell |
Model | Z27n | SE2722H |
Alias | 7C09A4 | SE2722HX |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.66 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.74 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.21 in 33.6 cm 335.66 mm 1.1 ft |
Producator Ecran | LG Display | |
Tip Ecran | AH3-IPS | VA |
Display Bit Depth | 8 bits | 8 bits |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.311 mm |
Densitate Pixeli Ecran | 109 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.55 % | 86.94 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 84 % |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.12 in 5.4 cm 53.9 mm 0.18 ft |
2.19 in 5.6 cm 55.56 mm 0.18 ft |
Greutate Carcasa | 5.1 kg 11 lbs |
3.8 kg 8 lbs |
Adancime Carcasa cu Suport | 24.19 in 61.4 cm 614.3 mm 2.02 ft |
24.54 in 62.3 cm 623.3 mm 2.04 ft |
Inaltime Carcasa cu Suport | 15.89 in 40.4 cm 403.7 mm 1.32 ft |
18.08 in 45.9 cm 459.21 mm 1.51 ft |
Adancime Ecran cu Suport | 8.59 in 21.8 cm 218.2 mm 0.72 ft |
7.87 in 20 cm 199.87 mm 0.66 ft |
Greutate Ecran cu Suport | 7.66 kg 17 lbs |
4.63 kg 10 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 (MHL 2.0) 1 x DisplayPort 1.2 1 x DisplayPort 1.2 (Output) 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 1 x DisplayPort 1.2 (Input mini) 4 x USB 3.0 (downstream) 2 x USB 3.0 (upstream) |
1 x HDMI 1.4 1 x D-sub |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Picture-in-Picture HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture |
Blue Light Filter Flicker-free technology Adaptive-Sync Technology AMD FreeSync technology |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 24.19 in 61.4 cm 614.3 mm 2.02 ft |
24.54 in 62.3 cm 623.3 mm 2.04 ft |
Inaltime Carcasa | 14.33 in 36.4 cm 364.1 mm 1.19 ft |
14.55 in 37 cm 369.61 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 60 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 90 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable DisplayPort cable - mini-DP to DP USB 3.0 cable |
HDMI cable (SE2722H) D-sub cable (SE2722HX) |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CSA EAC ENERGY STAR 6.0 Epeat Gold FCC Class B GEMS IS 1121 ISC KCC MEPS NOM PSB RCM SABS SASO TÜV/GS VCCI-B WHQL (Windows 10) |
ENERGY STAR 7.0 RoHS China Energy Label (CEL) WEEE ErP |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
HP Z27n | Dell SE2722H |