0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP Z43 | Asus PA278CV |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2020 |
Brand | HP | Asus |
Seria Modelului | ProArt | |
Model | Z43 | PA278CV |
Alias | 1AA85A4 | |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 27" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.245 mm | 0.233 mm |
Densitate Pixeli Ecran | 103 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 90.58 % | 87.55 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 96 % | 100 % |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.83 in 12.3 cm 122.8 mm 0.4 ft |
2.13 in 5.4 cm 54 mm 0.18 ft |
Greutate Carcasa | 12.45 kg 27 lbs |
5.5 kg 12 lbs |
Adancime Carcasa cu Suport | 38.27 in 97.2 cm 972.1 mm 3.19 ft |
24.21 in 61.5 cm 615 mm 2.02 ft |
Inaltime Carcasa cu Suport | 24.37 in 61.9 cm 619 mm 2.03 ft |
14.72 in 37.4 cm 374 mm 1.23 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240 mm 0.79 ft |
8.98 in 22.8 cm 228 mm 0.75 ft |
Greutate Ecran cu Suport | 16.95 kg 37 lbs |
8.4 kg 18 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Input mini) 3 x USB 3.0 (downstream) 2 x USB 3.1 (Type-C) |
1 x HDMI 1.4 2 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 1 x USB (Type-C; upstream; 65W; DP Alt Mode) 4 x USB 3.1 (Type-A; Gen 1; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Picture-by-Picture Picture-in-Picture DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Asus ProArt Preset (10 modes) Asus ProArt Palette Low Blue Light CalMAN Verified Color Temperature Selection (5 modes) QuickFit (3 modes) Color Accuracy - △E<2 Asus ProArt Widget 6-axis color adjustment Trace Free Technology Flicker-free technology Adaptive-Sync technology Gamma adjustment |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 38.27 in 97.2 cm 972.1 mm 3.19 ft |
24.21 in 61.5 cm 615 mm 2.02 ft |
Inaltime Carcasa | 22.28 in 56.6 cm 565.9 mm 1.86 ft |
14.65 in 37.2 cm 372 mm 1.22 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 200 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 10 ° | 45 ° |
Rotatie spre Dreapta | 10 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 10 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 47 Hz - 63 Hz | 46 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 121.8 kHz - 140 kHz | 30 kHz - 112 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB Type-C cable |
Color pre-calibration report DisplayPort cable (optional) HDMI cable (optional) USB Type-C cable (optional) |
Certificate si Standarde | ||
Licente | BSMI C-Tick CB CCC CE CECP CEL EAC ENERGY STAR KC KCC VCCI-B WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
BSMI CB CCC CE CEC CU Energy Star ErP eStandby FCC ICES-3 ISO-9241-307 J-MOSS KC KCC MEPS PC recycle PSB PSE RCM RoHS TCO8.0 TUV-Ergo TUV Flicker-free TUV-GS TUV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10 Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP Z43 | Asus PA278CV |