0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP ZR2740w | LG 25UM65-P |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2011 | 2014 |
Brand | HP | LG |
Model | ZR2740w | 25UM65-P |
Alias | XW476A4 XW476A8 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 25" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
25 in 63.5 cm 635 mm 2.08 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.04 in 58.5 cm 585.216 mm 1.92 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
9.72 in 24.7 cm 246.888 mm 0.81 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | H-IPS | AH-IPS |
Display Bit Depth | 10 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 21:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.229 mm |
Densitate Pixeli Ecran | 109 ppi | 111 ppi |
Raport Marime Ecran-Carcasa | 79.1 % | 84.31 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | 99 % |
Adobe RGB 1998 | 75 % | |
NTSC 1953 | 72 % | |
Luminozitate | 380 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | 15 ms |
Timp Minim de Raspuns | 7 ms | 5 ms |
Timp Mediu de Raspuns | 12 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.68 in 6.8 cm 68 mm 0.22 ft |
1.57 in 4 cm 40 mm 0.13 ft |
Greutate Carcasa | 8 kg 18 lbs |
3.78 kg 8 lbs |
Adancime Carcasa cu Suport | 25.43 in 64.6 cm 646 mm 2.12 ft |
23.98 in 60.9 cm 609 mm 2 ft |
Inaltime Carcasa cu Suport | 17.32 in 44 cm 440 mm 1.44 ft |
15.08 in 38.3 cm 383 mm 1.26 ft |
Adancime Ecran cu Suport | 9.25 in 23.5 cm 235 mm 0.77 ft |
7.42 in 18.8 cm 188.4 mm 0.62 ft |
Greutate Ecran cu Suport | 10.5 kg 23 lbs |
4.1 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 4 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | DDC/CI HDCP (High-bandwidth Digital Content Protection) |
HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture Screen Split (S/W) DDC/CI Flicker-free technology |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot |
Ergonomie | ||
Adancime Carcasa | 25.43 in 64.6 cm 646 mm 2.12 ft |
23.98 in 60.9 cm 609 mm 2 ft |
Inaltime Carcasa | 15.43 in 39.2 cm 392 mm 1.29 ft |
11.08 in 28.1 cm 281.4 mm 0.92 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 105 mm 10.5 cm 4.1339 in 0.3445 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 60 Hz | 56 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 24 kHz - 94 kHz | 30 kHz - 90 kHz |
Accesorii | ||
Extra | D-sub cable DisplayPort cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO EDGE TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
BSMI CCC CE cTick ENERGY STAR 6.0 FCC Class B KC RoHS TCO Certified Displays 6.0 UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP ZR2740w | LG 25UM65-P |