0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Huawei Display 23.8 | HP VH240a |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2017 |
Brand | Huawei | HP |
Model | Display 23.8 | VH240a |
Alias | 1KL30AA 2DS80AA |
|
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.47 mm 0.97 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | AH-IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.27 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.72 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 72 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.81 in 4.6 cm 46 mm 0.15 ft |
|
Greutate Carcasa | 2.55 kg 6 lbs |
|
Adancime Carcasa cu Suport | 21.2 in 53.9 cm 538.5 mm 1.77 ft |
21.22 in 53.9 cm 539 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.73 in 42.5 cm 425 mm 1.39 ft |
15.71 in 39.9 cm 399 mm 1.31 ft |
Adancime Ecran cu Suport | 6.69 in 17 cm 170 mm 0.56 ft |
8.58 in 21.8 cm 218 mm 0.72 ft |
Greutate Ecran cu Suport | 4.05 kg 9 lbs |
4.66 kg 10 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x D-sub |
1 x HDMI 1.4 1 x D-sub |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light 3-side bezelless design Flicker-free technology |
DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 21.2 in 53.9 cm 538.5 mm 1.77 ft |
21.22 in 53.9 cm 539 mm 1.77 ft |
Inaltime Carcasa | 12.72 in 32.3 cm 323.1 mm 1.06 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 180 ° | |
Rotatie spre Dreapta | 180 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | D-sub cable |
Certificate si Standarde | ||
Licente | TUV Rheinland Low Blue Light Certified TUV Rheinland Flicker Free Certified |
BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO Certified Displays TCO EDGE TÜV/Ergonomics TÜV/GS TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 85 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 600 °C -4 °F - 1112 °F |
-34 °C - 60 °C -29.2 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Huawei Display 23.8 | HP VH240a |