0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Iiyama G-Master GB2770HSU-B1 | Iiyama G-Master GB2570HSU-B1 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2021 |
Brand | Iiyama | Iiyama |
Model | G-Master GB2770HSU-B1 | G-Master GB2570HSU-B1 |
Alias | Red Eagle GB2770HSU-B1 | Red Eagle GB2570HSU-B1 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 25" (inches) |
Dimensiune Diagonala | 27.01 in 68.6 cm 685.985 mm 2.25 ft |
24.5 in 62.2 cm 622.28 mm 2.04 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 13.25 in 33.7 cm 336.5 mm 1.1 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.283 mm |
Densitate Pixeli Ecran | 81 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 89.44 % | |
Sursa Iluminare | W-LED | W-LED |
Luminozitate | 250 cd/m² | 400 cd/m² |
Nivel Luminozitate Maxima | 290 cd/m² | |
Contrast Ecran | 1100 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.07 in 5.3 cm 52.5 mm 0.17 ft |
|
Adancime Carcasa cu Suport | 24.11 in 61.3 cm 612.5 mm 2.01 ft |
21.95 in 55.8 cm 557.5 mm 1.83 ft |
Inaltime Carcasa cu Suport | 16.38 in 41.6 cm 416 mm 1.36 ft |
15.41 in 39.2 cm 391.5 mm 1.28 ft |
Adancime Ecran cu Suport | 10.08 in 25.6 cm 256 mm 0.84 ft |
10.08 in 25.6 cm 256 mm 0.84 ft |
Greutate Ecran cu Suport | 5.2 kg 11 lbs |
4.5 kg 10 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-B; upstream) 2 x USB 2.0 (Type-A; downstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-B; upstream) 2 x USB 3.0 (Type-A; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | DDC2B EcoModes Flicker-free technology Low Blue light HDR Ready Fast IPS AMD FreeSync Premium Black Tuner |
DDC2B EcoModes Flicker-free technology Low Blue light HDR Ready Fast IPS AMD FreeSync Premium Black Tuner |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.11 in 61.3 cm 612.5 mm 2.01 ft |
21.95 in 55.8 cm 557.5 mm 1.83 ft |
Inaltime Carcasa | 12.99 in 33 cm 330 mm 1.08 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3 ° | 3 ° |
Inclinare Ecran pe Spate | 18 ° | 18 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 40 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 15 kHz - 225 kHz | 30 kHz - 184 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB cable |
HDMI cable USB cable |
Certificate si Standarde | ||
Licente | CE EAC ErP PSE REACH RoHS TÜV-Bauart VCCI-B WEEE |
CE EAC ErP PSE REACH RoHS TÜV-Bauart VCCI-B WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 10 % - 90 % |
Iiyama G-Master GB2770HSU-B1 | Iiyama G-Master GB2570HSU-B1 |