0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Iiyama G-Master GB2770HSU-B5 | MSI Optix MAG275R |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2021 |
Brand | Iiyama | MSI |
Seria Modelului | MAG | |
Model | G-Master GB2770HSU-B5 | Optix MAG275R |
Alias | Red Eagle GB2770HSU-B5 | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27.01 in 68.6 cm 685.985 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 13.25 in 33.7 cm 336.5 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Tip Ecran | IGZO | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 92.4% | |
sRGB | 120.3 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1100 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa cu Suport | 24.11 in 61.3 cm 612.5 mm 2.01 ft |
24.11 in 61.3 cm 612.5 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.98 in 40.6 cm 406 mm 1.33 ft |
15.89 in 40.4 cm 403.6 mm 1.32 ft |
Adancime Ecran cu Suport | 9.92 in 25.2 cm 252 mm 0.83 ft |
9.2 in 23.4 cm 233.7 mm 0.77 ft |
Greutate Ecran cu Suport | 5.4 kg 12 lbs |
6.43 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-B; upstream) 2 x USB 2.0 (Type-A; downstream) |
2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 2.0 (Type-B; upstream) 2 x USB 2.0 (Type-A; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue light AMD FreeSync technology Fast IPS |
Frameless Design Game Mode Wide Color Gamut HDR Ready Mystic Light Low Blue Light Gaming OSD App 2.0 5-way OSD navigation joystick Night Vision Flicker-free technology NVIDIA G-Sync Compatible |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.11 in 61.3 cm 612.5 mm 2.01 ft |
24.11 in 61.3 cm 612.5 mm 2.01 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 2 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 15 kHz - 225 kHz | 30 kHz - 180 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB cable |
|
Certificate si Standarde | ||
Licente | CE EAC ErP PSE REACH RoHS TÜV-Bauart VCCI-B UKCA WEEE |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 |
Iiyama G-Master GB2770HSU-B5 | MSI Optix MAG275R |