0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Iiyama ProLite X2283HSU-B1DP | Philips 275S1AE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2020 |
Brand | Iiyama | Philips |
Seria Modelului | S-Line | |
Model | ProLite X2283HSU-B1DP | 275S1AE |
Alias | X2283HSU-B1DP | 275S1AE/00 275S1AE/01 |
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 27" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 18.77 in 47.7 cm 476.64 mm 1.56 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 10.56 in 26.8 cm 268.11 mm 0.88 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | AMVA | IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.248 mm | 0.233 mm |
Densitate Pixeli Ecran | 102 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 81.5 % | 89.28 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 123 % | |
NTSC 1953 | 72 % | 110 % |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 12000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 13 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.22 in 5.7 cm 56.5 mm 0.19 ft |
2.01 in 5.1 cm 51 mm 0.17 ft |
Greutate Carcasa | 4.57 kg 10 lbs |
|
Adancime Carcasa cu Suport | 19.88 in 50.5 cm 505 mm 1.66 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.06 in 38.3 cm 382.5 mm 1.25 ft |
16.02 in 40.7 cm 407 mm 1.34 ft |
Adancime Ecran cu Suport | 7.6 in 19.3 cm 193 mm 0.63 ft |
8.07 in 20.5 cm 205 mm 0.67 ft |
Greutate Ecran cu Suport | 2.8 kg 6 lbs |
6.44 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x DVI-D 1.2 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 1W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue light EcoModes Flicker-free technology |
EasyRead Flicker-free technology Separate Sync SmartImage SmartControl Low Blue Light Adaptive-Sync technology DDC/CI |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 19.88 in 50.5 cm 505 mm 1.66 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa | 12.22 in 31.1 cm 310.5 mm 1.02 ft |
14.41 in 36.6 cm 366 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 180 ° | |
Rotatie spre Dreapta | 180 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 55 Hz - 75 Hz | 49 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | 54 kHz - 84 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable D-sub cable DisplayPort cable DVI-D cable USB 3.0 cable |
DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | CE ENERGY STAR PSE TÜV/GS VCCI-B |
CB CCC CECP CEL CE Mark EAEU RoHS ENERGY STAR 8.0 EPA EPEAT FCC Class B ICES-003 SEMKO TCO Certified TÜV/Ergo TÜV Eye Comfort TÜV/GS UKRAINIAN |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Iiyama ProLite X2283HSU-B1DP | Philips 275S1AE |